By The Hudsonian, Joshua Hudson
Click Here for: | QB | WR | FLEX | TE | D/ST |
RB | Team | Opponent | |
1 | DeMarco Murray | TEN | at IND |
2 | Le’Veon Bell | PIT | at CLE |
3 | LeSean McCoy | BUF | at CIN |
4 | David Johnson | ARI | at MIN |
5 | LeGarrette Blount | NE | at SF |
6 | Ezekiel Elliott | DAL | BAL |
7 | Spencer Ware | KC | TB |
8 | Jay Ajayi | MIA | at LA |
9 | Theo Riddick | DET | JAX |
10 | Jonathan Stewart | CAR | NO |
11 | Frank Gore | IND | TEN |
12 | C.J. Prosise | SEA | PHI |
13 | Isaiah Crowell | CLE | PIT |
14 | Lamar Miller | HOU | at OAK |
15 | Doug Martin | TB | at KC |
16 | Carlos Hyde | SF | NE |
17 | Giovani Bernard | CIN | BUF |
18 | Jordan Howard | CHI | at NYG |
19 | Latavius Murray | OAK | HOU |
20 | Todd Gurley | LA | MIA |
21 | Duke Johnson Jr. | CLE | PIT |
22 | Rashad Jennings | NYG | CHI |
23 | James White | NE | at SF |
24 | T.J. Yeldon | JAX | at DET |
25 | Jeremy Hill | CIN | BUF |
26 | Robert Kelley | WSH | GB |
27 | Ryan Mathews | PHI | at SEA |
28 | Mark Ingram | NO | at CAR |
29 | Darren Sproles | PHI | at SEA |
30 | Kenneth Dixon | BAL | at DAL |
31 | Chris Ivory | JAX | at DET |
32 | James Starks | GB | at WSH |
33 | Paul Perkins | NYG | CHI |
34 | Terrance West | BAL | at DAL |
35 | Chris Thompson | WSH | GB |
36 | Tim Hightower | NO | at CAR |
37 | Jalen Richard | OAK | HOU |
38 | Matt Asiata | MIN | ARI |
39 | Jerrick McKinnon | MIN | ARI |
40 | Thomas Rawls | SEA | PHI |
41 | Dwayne Washington | DET | JAX |
42 | Ty Montgomery | GB | at WSH |
43 | DeAndre Washington | OAK | HOU |
44 | Jeremy Langford | CHI | at NYG |
45 | Travaris Cadet | NO | at CAR |
** Bye Weeks: Broncos, Chargers, Falcons & Jets **