By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | TE |
D/ST | Opponent | |
1 | Dolphins | at LA |
2 | Chiefs | TB |
3 | Cardinals | at MIN |
4 | Seahawks | PHI |
5 | Bills | at CIN |
6 | Steelers | at CLE |
7 | Giants | CHI |
8 | Patriots | at SF |
9 | Raiders | HOU |
10 | Texans | at OAK |
11 | Vikings | ARI |
12 | Eagles | at SEA |
13 | Lions | JAX |
14 | Cowboys | BAL |
15 | Rams | MIA |
16 | Redskins | GB |
17 | Titans | at IND |
18 | Bears | at NYG |
19 | Bucs | at KC |
20 | Ravens | at DAL |
21 | Panthers | NO |
22 | Bengals | BUF |
23 | Packers | at WSH |
24 | Colts | TEN |
25 | Saints | at CAR |
26 | 49ers | NE |
27 | Jaguars | at DET |
28 | Browns | PIT |
** Bye Weeks: Broncos, Chargers, Falcons & Jets **