We know you have rookie drafts coming up, and Club Fantasy has you covered. Here are our 2022 dynasty rookie rankings from Ryan Weisse, Chris Molina, Austin Amandolia, and Joel Wirth.
We made sure to rank at least 60 players to get you through a 12-team, five-round rookie draft. If you need more help or have questions, you can DM any of us on Twitter.
You can also tune in every Wednesday at 7 PM EST for our flagship show, No Punt Intended. Josh, Ryan, and Joe will be able to answer your fantasy questions live on air.
We will be updating our 2022 dynasty rookie rankings every Friday thru June.
These are our Single QB rankings. You can find our 2022 Rookie Super Flex Rankings here!
Note: You can sort by Analyst or Consensus! Players ranked #100 were unranked by the analyst, but a number was added for sorting purposes.
Rookie | Consensus | Ryan Weisse | Chris Molina | Austin Amandolia | Joel Wirth | |
---|---|---|---|---|---|---|
Breece Hall | 1 | 1 | 1 | 1 | 1 | |
Garrett Wilson | 5 | 2 | 7 | 7 | 4 | |
Drake London | 3 | 3 | 2 | 4 | 3 | |
Kenneth Walker | 4 | 4 | 3 | 2 | 7 | |
Chris Olave | 4.75 | 5 | 5 | 3 | 6 | |
Jameson Williams | 5.5 | 6 | 8 | 6 | 2 | |
Treylon Burks | 5.25 | 7 | 4 | 5 | 5 | |
James Cook | 11.25 | 8 | 11 | 13 | 13 | |
Jahan Dotson | 11.25 | 9 | 13 | 11 | 12 | |
Skyy Moore | 9.25 | 10 | 9 | 8 | 10 | |
Christian Watson | 8.5 | 11 | 6 | 9 | 8 | |
John Metchie | 15.5 | 12 | 15 | 16 | 19 | |
Isaiah Spiller | 19 | 13 | 20 | 25 | 18 | |
George Pickens | 11.25 | 14 | 12 | 10 | 9 | |
Alec Pierce | 14 | 15 | 10 | 14 | 17 | |
David Bell | 18.25 | 16 | 16 | 17 | 24 | |
Kenny Pickett | 25.75 | 17 | 17 | 21 | 48 | |
Brian Robinson | 21.5 | 18 | 32 | 15 | 21 | |
Zamir White | 21.5 | 19 | 22 | 31 | 14 | |
Desmond Ridder | 26.75 | 20 | 25 | 22 | 40 | |
Malik Willis | 23.5 | 21 | 27 | 26 | 20 | |
Trey McBride | 23.75 | 22 | 21 | 27 | 25 | |
Khalil Shakir | 29 | 23 | 33 | 32 | 28 | |
Tyquan Thornton | 26 | 24 | 29 | 28 | 23 | |
Jalen Tolbert | 24.5 | 25 | 26 | 18 | 29 | |
Velus Jones | 29 | 26 | 24 | 33 | 33 | |
Danny Gray | 35.25 | 27 | 36 | 44 | 34 | |
Rachaad White | 24.5 | 28 | 18 | 20 | 32 | |
Damien Pierce | 16.5 | 29 | 14 | 12 | 11 | |
Tyrion Davis-Price | 25.75 | 30 | 28 | 23 | 22 | |
Tyler Allgeier | 25 | 31 | 30 | 24 | 15 | |
Wan'Dale Robinson | 25.25 | 32 | 19 | 19 | 31 | |
Justyn Ross | 39 | 33 | 100 | 45 | 100 | |
Matt Corral | 33.67 | 34 | 31 | 36 | 100 | |
Keaontay Ingram | 35.75 | 35 | 39 | 42 | 27 | |
Kyren Williams | 28.5 | 36 | 23 | 39 | 16 | |
Jelani Woods | 37.5 | 37 | 37 | 38 | 38 | |
Jerome Ford | 43 | 38 | 100 | 48 | 43 | |
Pierre Strong | 38.25 | 39 | 35 | 43 | 36 | |
Romeo Doubs | 40.5 | 40 | 43 | 53 | 26 | |
Kyle Phillips | 44.67 | 41 | 100 | 52 | 41 | |
Hassan Haskins | 39.5 | 42 | 38 | 41 | 37 | |
Erik Ezukanma | 49 | 43 | 100 | 55 | 100 | |
Calvin Austin | 39.33 | 44 | 40 | 34 | 100 | |
Greg Dulcich | 40.5 | 45 | 41 | 37 | 39 | |
Sam Howell | 42.5 | 46 | 42 | 35 | 47 | |
Jeremy Ruckert | 48.67 | 47 | 100 | 57 | 42 | |
Tyler Badie | 36.75 | 48 | 34 | 30 | 35 | |
Snoop Conner | 44.5 | 49 | 100 | 40 | 100 | |
Cade Otton | 48 | 50 | 100 | 49 | 45 | |
Ty Chandler | 40 | 51 | 100 | 29 | 100 | |
Isaih Pacheco | 51 | 52 | 100 | 50 | 100 | |
Kevin Harris | 53.5 | 53 | 100 | 54 | 100 | |
Trestan Ebner | 54 | 54 | 100 | 100 | 100 | |
Montrell Washington | 55.5 | 55 | 100 | 56 | 100 | |
Chigoziem Okonkwo | 53.5 | 56 | 100 | 51 | 100 | |
Bo Melton | 52 | 57 | 100 | 47 | 100 | |
Teagan Quitoriano | 58 | 58 | 100 | 100 | 100 | |
Charlie Kolar | 49 | 59 | 100 | 58 | 30 | |
Isaiah Likely | 53 | 60 | 100 | 46 | 100 | |
Samari Toure | 44 | 100 | 100 | 100 | 44 | |
Daniel Bellinger | 52.5 | 100 | 100 | 59 | 46 | |
Brittain Brown | 60 | 100 | 100 | 60 | 100 |
Later this summer, we’ll have our redraft rankings out to help you get ready for all of your 2022 fantasy drafts.
If you want to practice with some mock drafts, our newest show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!