We know you have upcoming rookie drafts, and Club Fantasy has you covered. Here are our 2023 dynasty rookie rankings from Ryan Weisse, Chris Molina, Austin Amandolia, Joel Wirth, Michael Sicoli, and Andrew Elmquist.
If you need more help or have questions, you can DM any of us on Twitter.
You can also tune in every Wednesday at 7 PM EST for our flagship show, No Punt Intended. Josh, Ryan, and Joe can answer your fantasy questions live on air.
We will be updating our 2023 dynasty rookie rankings every Friday thru June.
These are our Single QB rankings. You can find our 2023 Rookie Super Flex Rankings here!
Note: The table does not Auto-Sort by Consensus. You need to select an Analyst or Consensus. Any players not ranked by an analyst were given a number equal to their last rank for sorting and consensus purposes.
Rookie | Consensus | Joel Wirth | Michael Sicoli | Andrew Elmquist | Austin Amandolia | Chris Molina | Ryan Weisse | |
---|---|---|---|---|---|---|---|---|
Bijan Robinson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Jaxon Smith-Njigba | 2.17 | 2 | 2 | 2 | 3 | 2 | 2 | |
Jahmyr Gibbs | 2.83 | 3 | 3 | 3 | 2 | 3 | 3 | |
Jordan Addison | 4.33 | 4 | 4 | 5 | 5 | 4 | 4 | |
Anthony Richardson | 9.67 | 5 | 11 | 10 | 14 | 8 | 10 | |
Devon Achane | 12.17 | 6 | 14 | 14 | 11 | 16 | 12 | |
Zach Charbonnet | 7.17 | 7 | 8 | 8 | 4 | 9 | 7 | |
Zay Flowers | 6.17 | 8 | 5 | 6 | 6 | 6 | 6 | |
Quentin Johnston | 8.17 | 9 | 6 | 4 | 20 | 5 | 5 | |
Rashee Rice | 18 | 10 | 23 | 9 | 41 | 14 | 11 | |
Jonathan Mingo | 15.17 | 11 | 18 | 13 | 9 | 20 | 20 | |
Jayden Reed | 17.5 | 12 | 9 | 11 | 15 | 37 | 21 | |
Dalton Kincaid | 12.17 | 13 | 10 | 7 | 18 | 12 | 13 | |
Tank Bigsby | 18.83 | 14 | 15 | 20 | 30 | 18 | 16 | |
Marvin Mims | 19.67 | 15 | 16 | 17 | 32 | 15 | 23 | |
C.J. Stroud | 13.67 | 16 | 19 | 12 | 13 | 13 | 9 | |
Bryce Young | 12 | 17 | 12 | 16 | 12 | 7 | 8 | |
Cedric Tillman | 26.17 | 18 | 22 | 28 | 38 | 26 | 25 | |
Josh Downs | 22.17 | 19 | 17 | 18 | 43 | 22 | 14 | |
Jalin Hyatt | 18.5 | 20 | 24 | 22 | 17 | 11 | 17 | |
Kendre Miller | 17.67 | 21 | 7 | 25 | 21 | 10 | 22 | |
Chase Brown | 28.67 | 22 | 27 | 33 | 27 | 37 | 26 | |
Sam LaPorta | 20.67 | 23 | 21 | 29 | 8 | 24 | 19 | |
Luke Musgrave | 26 | 24 | 26 | 36 | 16 | 27 | 27 | |
Michael Wilson | 33.83 | 25 | 35 | 26 | 47 | 37 | 33 | |
Nathaniel Dell | 26 | 26 | 28 | 15 | 25 | 34 | 28 | |
Eric Gray | 31.83 | 27 | 30 | 34 | 33 | 30 | 37 | |
Michael Mayer | 19.67 | 28 | 25 | 21 | 7 | 19 | 18 | |
Darnell Washington | 35.17 | 29 | 57 | 35 | 26 | 32 | 32 | |
Roschon Johnson | 26.5 | 30 | 20 | 24 | 19 | 37 | 29 | |
Kayshon Boutte | 36.33 | 31 | 43 | 43 | 31 | 25 | 45 | |
Will Levis | 28.33 | 32 | 32 | 23 | 22 | 37 | 24 | |
Zach Evans | 31.33 | 33 | 29 | 37 | 36 | 23 | 30 | |
DeWayne McBride | 42.5 | 34 | 53 | 43 | 40 | 37 | 48 | |
Trey Palmer | 41 | 35 | 40 | 43 | 44 | 33 | 51 | |
Elijah Higgins | 50.33 | 36 | 48 | 43 | 70 | 37 | 68 | |
A.T. Perry | 40.33 | 37 | 36 | 43 | 45 | 37 | 44 | |
Tyler Scott | 35.33 | 38 | 33 | 40 | 24 | 37 | 40 | |
Sean Tucker | 47.5 | 39 | 52 | 43 | 64 | 29 | 58 | |
Tyjae Spears | 19.67 | 40 | 13 | 19 | 10 | 21 | 15 | |
Puka Nacua | 43.67 | 41 | 37 | 43 | 68 | 37 | 36 | |
Dontayvion Wicks | 44.83 | 42 | 44 | 31 | 63 | 37 | 52 | |
Israel Abanikanda | 34.83 | 43 | 31 | 32 | 29 | 28 | 46 | |
Xavier Hutchinson | 45.17 | 44 | 50 | 43 | 48 | 37 | 49 | |
Parker Washington | 46.33 | 45 | 54 | 43 | 49 | 37 | 50 | |
Derius Davis | 45.83 | 46 | 61 | 38 | 50 | 37 | 43 | |
Grant Dubose | 55 | 46 | 61 | 43 | 75 | 37 | 68 | |
Andrei Iosivas | 52.17 | 47 | 61 | 43 | 72 | 37 | 53 | |
Lew Nichols III | 48.83 | 48 | 61 | 43 | 57 | 37 | 47 | |
Chris Rodriguez Jr. | 46.83 | 50 | 51 | 39 | 37 | 36 | 68 | |
Will Mallory | 52.5 | 51 | 61 | 43 | 59 | 37 | 64 | |
Hendon Hooker | 35 | 52 | 46 | 27 | 23 | 31 | 31 | |
Luke Schoonmaker | 41.5 | 52 | 56 | 43 | 28 | 35 | 35 | |
Evan Hull | 39.83 | 52 | 34 | 43 | 34 | 37 | 39 | |
Deuce Vaughn | 38 | 52 | 45 | 41 | 35 | 17 | 38 | |
Tucker Kraft | 44 | 52 | 38 | 43 | 39 | 37 | 55 | |
Mohamed Ibrahim | 49.17 | 52 | 61 | 43 | 42 | 37 | 60 | |
Tre Tucker | 45.33 | 52 | 60 | 43 | 46 | 37 | 34 | |
Cameron Latu | 50 | 52 | 61 | 43 | 51 | 37 | 56 | |
Payne Durham | 52 | 52 | 61 | 43 | 52 | 37 | 67 | |
Charlie Jones | 44.5 | 52 | 42 | 42 | 53 | 37 | 41 | |
Aidan O'Connell | 51.5 | 52 | 61 | 43 | 54 | 37 | 62 | |
Zack Kuntz | 51.67 | 52 | 55 | 43 | 55 | 37 | 68 | |
Jake Haener | 52 | 52 | 61 | 43 | 56 | 37 | 63 | |
Kenny McIntosh | 50.83 | 52 | 47 | 43 | 58 | 37 | 68 | |
Clayton Tune | 53.5 | 52 | 61 | 43 | 60 | 37 | 68 | |
Stetson Bennett | 51.83 | 52 | 61 | 43 | 61 | 37 | 57 | |
Justin Shorter | 48.17 | 52 | 41 | 43 | 62 | 37 | 54 | |
Jaren Hall | 54 | 52 | 61 | 43 | 65 | 37 | 66 | |
Demario Douglas | 54.5 | 52 | 61 | 43 | 66 | 37 | 68 | |
Davis Allen | 54.67 | 52 | 61 | 43 | 67 | 37 | 68 | |
Max Duggan | 55 | 52 | 61 | 43 | 69 | 37 | 68 | |
Ronnie Bell | 53.33 | 52 | 49 | 43 | 71 | 37 | 68 | |
Tanner McKee | 55.17 | 52 | 61 | 43 | 73 | 37 | 65 | |
Dorian Thompson-Robinson | 55.83 | 52 | 61 | 43 | 74 | 37 | 68 | |
Brenton Strange | 45.83 | 52 | 39 | 30 | 75 | 37 | 42 | |
Josh Whyle | 54.83 | 52 | 61 | 43 | 75 | 37 | 61 | |
Rakim Jarrett | 54.5 | 52 | 61 | 43 | 75 | 37 | 59 | |
Xazavian Valladay | 55.5 | 52 | 58 | 43 | 75 | 37 | 68 | |
Colton Dowell | 55.67 | 52 | 59 | 43 | 75 | 37 | 68 |
You can find all of our Club Dynasty content here. Later this summer, we’ll have our redraft rankings out to help you prepare for your 2023 fantasy drafts.
If you want to practice with some mock drafts, our live show, Mock It Like It’s Hot, airs every Monday at 11 AM EST. We will send out a link to join the draft that morning on Twitter, and we would love it if you draft with us!