By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | FLEX | TE | D/ST |
Quarterback | Team | Opponent | |
1 | Ben Roethlisberger | PIT | at CLE |
2 | Drew Brees | NO | at CAR |
3 | Marcus Mariota | TEN | at IND |
4 | Tom Brady | NE | at SF |
5 | Andrew Luck | IND | TEN |
6 | Cam Newton | CAR | NO |
7 | Aaron Rodgers | GB | at WSH |
8 | Kirk Cousins | WSH | GB |
9 | Tyrod Taylor | BUF | at CIN |
10 | Derek Carr | OAK | HOU |
11 | Blake Bortles | JAX | at DET |
12 | Matthew Stafford | DET | at JAX |
13 | Colin Kaepernick | SF | NE |
14 | Russell Wilson | SEA | PHI |
15 | Dak Prescott | DAL | BAL |
16 | Carson Palmer | ARI | at MIN |
17 | Eli Manning | NYG | CHI |
18 | Jameis Winston | TB | at KC |
19 | Andy Dalton | CIN | BUF |
20 | Joe Flacco | BAL | at DAL |
21 | Alex Smith | KC | TB |
22 | Cody Kessler | CLE | PIT |
23 | Ryan Tannehill | MIA | at LA |
24 | Carson Wentz | PHI | at SEA |
25 | Jay Cutler | CHI | at NYG |
26 | Sam Bradford | MIN | ARI |
27 | Brock Osweiler | HOU | at OAK |
28 | Jared Goff | LA | MIA |
** Bye Weeks: Broncos, Chargers, Falcons & Jets **