
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | D/ST |
| FLEX | Team | Opponent | |
| 1 | Odell Beckham Jr. | NYG | CHI |
| 2 | Antonio Brown | PIT | at CLE |
| 3 | DeMarco Murray | TEN | at IND |
| 4 | Le’Veon Bell | PIT | at CLE |
| 5 | T.Y. Hilton | IND | TEN |
| 6 | LeSean McCoy | BUF | at CIN |
| 7 | Mike Evans | TB | at KC |
| 8 | Brandin Cooks | NO | at CAR |
| 9 | David Johnson | ARI | at MIN |
| 10 | A.J. Green | CIN | BUF |
| 11 | Dez Bryant | DAL | BAL |
| 12 | Allen Robinson | JAX | at DET |
| 13 | Larry Fitzgerald | ARI | at MIN |
| 14 | LeGarrette Blount | NE | at SF |
| 15 | Ezekiel Elliott | DAL | BAL |
| 16 | Spencer Ware | KC | TB |
| 17 | Jay Ajayi | MIA | at LA |
| 18 | Julian Edelman | NE | at SF |
| 19 | Jordy Nelson | GB | at WSH |
| 20 | Theo Riddick | DET | JAX |
| 21 | Jonathan Stewart | CAR | NO |
| 22 | Frank Gore | IND | TEN |
| 23 | C.J. Prosise | SEA | PHI |
| 24 | Amari Cooper | OAK | HOU |
| 25 | Donte Moncrief | IND | TEN |
| 26 | Mike Wallace | BAL | at DAL |
| 27 | Michael Crabtree | OAK | HOU |
| 28 | DeAndre Hopkins | HOU | at OAK |
| 29 | Stefon Diggs | MIN | ARI |
| 30 | Doug Baldwin | SEA | PHI |
| 31 | Jamison Crowder | WSH | GB |
| 32 | Isaiah Crowell | CLE | PIT |
| 33 | Lamar Miller | HOU | at OAK |
| 34 | Jarvis Landry | MIA | at LA |
| 35 | Kelvin Benjamin | CAR | NO |
| 36 | Davante Adams | GB | at WSH |
| 37 | Golden Tate | DET | JAX |
| 38 | Jordan Matthews | PHI | at SEA |
| 39 | Terrelle Pryor Sr. | CLE | PIT |
| 40 | Doug Martin | TB | at KC |
| 41 | Steve Smith Sr. | BAL | at DAL |
| 42 | Michael Thomas | NO | at CAR |
| 43 | Rishard Matthews | TEN | at IND |
| 44 | Willie Snead | NO | at CAR |
| 45 | Kenny Britt | LA | MIA |
| 46 | Carlos Hyde | SF | NE |
| 47 | Giovani Bernard | CIN | BUF |
| 48 | Sterling Shepard | NYG | CHI |
| 49 | Marvin Jones | DET | JAX |
| 50 | Eddie Royal | CHI | at NYG |
| 51 | Robert Woods | BUF | at CIN |
| 52 | Jordan Howard | CHI | at NYG |
| 53 | Latavius Murray | OAK | HOU |
| 54 | Jeremy Maclin | KC | TB |
| 55 | Corey Coleman | CLE | PIT |
| 56 | Randall Cobb | GB | at WSH |
| 57 | Eli Rogers | PIT | at CLE |
| 58 | Cole Beasley | DAL | BAL |
| 59 | Pierre Garcon | WSH | GB |
| 60 | Todd Gurley | LA | MIA |
| 61 | DeVante Parker | MIA | at LA |
| 62 | Duke Johnson Jr. | CLE | PIT |
| 63 | Rashad Jennings | NYG | CHI |
| 64 | James White | NE | at SF |
| 65 | Tavon Austin | LA | MIA |
| 66 | Allen Hurns | JAX | at DET |
| 67 | Tyreek Hill | KC | TB |
| 68 | T.J. Yeldon | JAX | at DET |
| 69 | Jeremy Hill | CIN | BUF |
| 70 | Robert Kelley | WSH | GB |
| 71 | Ryan Mathews | PHI | at SEA |
| 72 | Mark Ingram | NO | at CAR |
| 73 | Darren Sproles | PHI | at SEA |
| 74 | Adam Humphries | TB | at KC |
| 75 | Tajae Sharpe | TEN | at IND |
| 76 | Anquan Boldin | DET | JAX |
| 77 | Chris Hogan | NE | at SF |
| 78 | Jeremy Kerley | SF | NE |
| 79 | Kenneth Dixon | BAL | at DAL |
| 80 | Chris Ivory | JAX | at DET |
| 81 | James Starks | GB | at WSH |
| 82 | Paul Perkins | NYG | CHI |
| 83 | Will Fuller V | HOU | at OAK |
| 84 | Terrance West | BAL | at DAL |
| 85 | Chris Thompson | WSH | GB |
| 86 | Tim Hightower | NO | at CAR |
| 87 | Jalen Richard | OAK | HOU |
| 88 | Adam Thielen | MIN | ARI |
| 89 | Kenny Stills | MIA | at LA |
| 90 | Kendall Wright | TEN | at IND |
| 91 | Matt Asiata | MIN | ARI |
| 92 | Jerrick McKinnon | MIN | ARI |
| 93 | Thomas Rawls | SEA | PHI |
| 94 | Quinton Patton | SF | NE |
| 95 | Marquise Goodwin | BUF | at CIN |
| 96 | Seth Roberts | OAK | HOU |
| 97 | Dwayne Washington | DET | JAX |
| 98 | Ty Montgomery | GB | at WSH |
| 99 | DeAndre Washington | OAK | HOU |
| 100 | J.J. Nelson | ARI | at MIN |
** Bye Weeks: Broncos, Chargers, Falcons & Jets **
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
