By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | FLEX | TE | D/ST |
Quarterback | Team | Opponent | |
1 | Matt Ryan | ATL | at PHI |
2 | Phillip Rivers | SD | MIA |
3 | Tom Brady | NE | SEA |
4 | Aaron Rodgers | GB | at TEN |
5 | Ben Roethlisberger | PIT | DAL |
6 | Carson Palmer | ARI | SF |
7 | Drew Brees | NO | DEN |
8 | Cam Newton | CAR | KC |
9 | Dak Prescott | DAL | at PIT |
10 | Marcus Mariota | TEN | GB |
11 | Eli Manning | NYG | CIN |
12 | Jay Cutler | CHI | at TB |
13 | Carson Wentz | PHI | ATL |
14 | Jameis Winston | TB | CHI |
15 | Joe Flacco | BAL | CLE |
16 | Russell Wilson | SEA | at NE |
17 | Andy Dalton | CIN | at NYG |
18 | Trevor Siemian | DEN | at NO |
19 | Alex Smith | KC | at CAR |
20 | Blake Bortles | JAX | HOU |
21 | Brock Osweiler | HOU | at JAX |
22 | Ryan Tannehill | MIA | at SD |
23 | Kirk Cousins | WSH | MIN |
24 | Case Keenum | LA | at NYJ |
25 | Sam Bradford | MIN | at WSH |
26 | Colin Kaepernick | SF | at ARI |
27 | Cody Kessler | CLE | at BAL |
28 | Ryan Fitzpatrick | NYJ | LA |
** Bye Weeks: Bills, Colts, Lions & Raiders **