By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
FLEX | Team | Opponent | |
1 | David Johnson | ARI | SF |
2 | Mike Evans | TB | CHI |
3 | Julio Jones | ATL | at PHI |
4 | A.J. Green | CIN | at NYG |
5 | Larry Fitzgerald | ARI | SF |
6 | Ezekiel Elliott | DAL | at PIT |
7 | Alshon Jeffrey | CHI | at TB |
8 | Antonio Brown | PIT | DAL |
9 | Le’Veon Bell | PIT | DAL |
10 | Melvin Gordon | SD | MIA |
11 | DeAndre Hopkins | HOU | at JAX |
12 | Jay Ajayi | MIA | at SD |
13 | Jordy Nelson | GB | at TEN |
14 | Odell Beckham Jr. | NYG | CIN |
15 | Terrelle Pryor Sr. | CEL | at BAL |
16 | Lamar Miller | HOU | at JAX |
17 | Jordan Matthews | PHI | ATL |
18 | Demaryius Thomas | DEN | at NO |
19 | DeMarco Murray | TEN | GB |
20 | Terrance West | BAL | CLE |
21 | Dez Bryant | DAL | at PIT |
22 | Emmanuel Sanders | DEN | at NO |
23 | Jarvis Landry | MIA | at SD |
24 | Kelvin Benjamin | CAR | KC |
25 | Matt Forte | NYJ | LA |
26 | Spencer Ware | KC | at CAR |
27 | Randall Cobb | GB | at TEN |
28 | Stefon Diggs | MIN | at WSH |
29 | Devonta Freeman | ATL | at PHI |
30 | Devontae Booker | DEN | at NO |
31 | Brandon Marshall | NYJ | LA |
32 | Darren Sproles | PHI | ATL |
33 | Jeremy Maclin | KC | at CAR |
34 | Julian Edelman | NE | SEA |
35 | Doug Baldwin | SEA | at NE |
36 | Brandin Cooks | NO | DEN |
37 | Jordan Howard | CHI | at TB |
38 | Todd Gurley | LA | at NYJ |
39 | Tyrell Williams | SD | MIA |
40 | Kenny Britt | LA | at NYJ |
41 | Giovani Bernard | CIN | at NYG |
42 | Michael Thomas | NO | DEN |
43 | Corey Coleman | CLE | at BAL |
44 | Davante Adams | GB | at TEN |
45 | Jonathan Stewart | CAR | KC |
46 | Peyton Barber | TB | CHI |
47 | Mark Ingram | NO | DEN |
48 | Allen Robinson | JAX | HOU |
49 | Ty Montgomery | GB | at TEN |
50 | Mike Wallace | BAL | CLE |
51 | James White | NE | SEA |
52 | Cole Beasley | DAL | at PIT |
53 | LeGarrette Blount | NE | SEA |
54 | Duke Johnson Jr. | CLE | at BAL |
55 | Mohamed Sanu | ATL | at PHI |
56 | Tavon Austin | LA | at NYJ |
57 | Carlos Hyde | SF | at ARI |
58 | Steve Smith Sr. | BAL | CLE |
59 | Quincy Enunwa | NYJ | LA |
60 | Christine Michael | SEA | at NE |
61 | Willie Snead | NO | DEN |
62 | John Brown | ARI | SF |
63 | Travis Benjamin | SD | MIA |
64 | Isaiah Crowell | CLE | at BAL |
65 | Sterling Shepard | NYG | CIN |
66 | Rashad Jennings | NYG | CIN |
67 | Jeremy Hill | CIN | at NYG |
68 | Jamison Crowder | WSH | MIN |
69 | Rishard Matthews | TEN | GB |
70 | Tevin Coleman | ATL | at PHI |
71 | Allen Hurns | JAX | HOU |
72 | Cameron Meredith | CHI | at TB |
73 | Paul Perkins | NYG | CIN |
74 | Eli Rodgers | PIT | DAL |
75 | C.J. Prosise | SEA | at NE |
76 | Adam Humphries | TB | CHI |
77 | DeSean Jackson | WSH | MIN |
78 | Tim Hightower | NO | DEN |
79 | T.J. Yeldon | JAX | HOU |
80 | Nelson Agholor | PHI | ATL |
81 | Sammie Coates | PIT | DAL |
82 | Terrance Williams | DAL | at PIT |
83 | Chris Ivory | JAX | HOU |
84 | Jerrick McKinnon | MIN | at WSH |
85 | DeVante Parker | MIA | at SD |
86 | Adam Theilen | MIN | at WSH |
87 | Kenny Stills | MIA | at SD |
88 | Charcandrick West | KC | at CAR |
89 | Robert Kelley | WSH | MIN |
90 | J.J. Nelson | ARI | SF |
91 | Will Fuller V | HOU | at JAX |
92 | Dontrelle Inman | SD | MIA |
93 | Bilal Powell | NYJ | LA |
94 | Matt Asiata | MIN | at WSH |
95 | Jeremy Kerley | SF | at ARI |
96 | Chris Thompson | WSH | MIN |
97 | Kendall Wright | TEN | GB |
98 | Cordarrelle Patterson | MIN | at WSH |
99 | Marqise Lee | JAX | HOU |
100 | Ryan Mathews | PHI | ATL |
** Bye Weeks: Bills, Colts, Lions & Raiders **