By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | TE |
D/ST | Opponent | |
1 | Cardinals | SF |
2 | Ravens | CLE |
3 | Texans | at JAX |
4 | Chiefs | at CAR |
5 | Rams | at NYJ |
6 | Chargers | MIA |
7 | Vikings | at WSH |
8 | Panthers | KC |
9 | Eagles | ATL |
10 | Seahawks | at NE |
11 | Patriots | SEA |
12 | Broncos | at NO |
13 | Redskins | MIN |
14 | Bucs | CHI |
15 | Jets | LA |
16 | Falcons | at PHI |
17 | Saints | DEN |
18 | Giants | CIN |
19 | Titans | GB |
20 | Packers | at TEN |
21 | Dolphins | at SD |
22 | Bears | at TB |
23 | Jaguars | HOU |
24 | Cowboys | at PIT |
25 | Bengals | at NYG |
26 | Steelers | DAL |
27 | Browns | at BAL |
28 | 49ers | at ARI |
** Bye Weeks: Bills, Colts, Lions & Raiders **