By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | D/ST |
TE | Team | Opponent | |
1 | Rob Gronkowski | NE | at BUF |
2 | Travis Kelce | KC | at IND |
3 | Greg Olsen | CAR | ARI |
4 | Kyle Rudolph | MIN | at CHI |
5 | Cameron Brate | TB | OAK |
6 | Jimmy Graham | SEA | at NO |
7 | Vernon Davis | WSH | at CIN |
8 | Gary Barnidge | CLE | NYJ |
9 | Delanie Walker | TEN | JAX |
10 | Martellus Bennett | NE | at BUF |
11 | Zach Miller | CHI | MIN |
12 | Zach Ertz | PHI | at DAL |
13 | Jack Doyle | IND | KC |
14 | Antonio Gates | SD | at DEN |
15 | Jason Witten | DAL | PHI |
16 | Coby Fleener | NO | SEA |
17 | Julius Thomas | JAX | at TEN |
18 | Jacob Tamme | ATL | GB |
19 | C.J. Fiedorowicz | HOU | DET |
20 | Charles Clay | BUF | NE |
21 | Hunter Henry | SD | at DEN |
22 | Clive Walford | OAK | at TB |
23 | Richard Rodgers | GB | at ATL |
24 | Virgil Green | DEN | SD |
25 | Jermaine Gresham | ARI | at CAR |
26 | Ryan Griffin | HOU | DET |
27 | Erik Swoope | IND | KC |
28 | Josh Hill | NO | SEA |
** Bye Weeks: Dolphins, 49ers, Giants, Rams, Ravens & Steelers **