By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | FLEX | TE | D/ST |
Quarterback | Team | Opponent | |
1 | Russell Wilson | SEA | at NO |
2 | Derek Carr | OAK | at TB |
3 | Jameis Winston | TB | OAK |
4 | Aaron Rodgers | GB | at ATL |
5 | Matt Ryan | ATL | GB |
6 | Andrew Luck | IND | KC |
7 | Tom Brady | NE | at BUF |
8 | Drew Brees | NO | SEA |
9 | Cam Newton | CAR | at ARI |
10 | Ryan Fitzpatrick | NYJ | at CLE |
11 | Marcus Mariota | TEN | JAX |
12 | Matthew Stafford | DET | at HOU |
13 | Dak Prescott | DAL | PHI |
14 | Phillip Rivers | SD | at DEN |
15 | Carson Palmer | ARI | at CAR |
16 | Tyrod Taylor | BUF | NE |
17 | Andy Dalton | CIN | WSH |
18 | Kirk Cousins | WSH | at CIN |
19 | Blake Bortles | JAX | at TEN |
20 | Carson Wentz | PHI | at DAL |
21 | Alex Smith | KC | at IND |
22 | Brock Osweiler | DEN | DET |
23 | Sam Bradford | MIN | at CHI |
24 | Trevor Siemian | DEN | SD |
25 | Jay Cutler | CHI | MIN |
26 | Kevin Hogan | CLE | NYJ |
** Bye Weeks: Dolphins, 49ers, Giants, Rams, Ravens & Steelers **