By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
FLEX | Team | Opponent | |
1 | Mike Evans | TB | OAK |
2 | T.Y. Hilton | IND | KC |
3 | David Johnson | ARI | at CAR |
4 | Christine Michael | SEA | at NO |
5 | DeMarco Murray | TEN | JAX |
6 | A.J. Green | CIN | WSH |
7 | Julio Jones | ATL | GB |
8 | Brandon Marshall | NYJ | at CLE |
9 | Spencer Ware | KC | at IND |
10 | Ezekiel Elliott | DAL | PHI |
11 | Matt Forte | NYJ | at CLE |
12 | DeAndre Hopkins | HOU | DET |
13 | Randall Cobb | GB | at ATL |
14 | Larry Fitzgerald | ARI | at CAR |
15 | Doug Baldwin | SEA | at NO |
16 | Devonta Freeman | ATL | GB |
17 | Jacquizz Rodgers | TB | OAK |
18 | Jordy Nelson | GB | at ATL |
19 | Michael Crabtree | OAK | at TB |
20 | Julian Edelman | NE | at BUF |
21 | Amari Cooper | OAK | at TB |
22 | Emmanuel Sanders | DEN | SD |
23 | Frank Gore | IND | KC |
24 | Melvin Gordon | SD | at DEN |
25 | Giovani Bernard | CIN | WSH |
26 | James White | NE | BUF |
27 | Marvin Jones | DET | at HOU |
28 | Demaryius Thomas | DEN | SD |
29 | Terrelle Pryor | CLE | NYJ |
30 | Latavius Murray | OAK | at TB |
31 | Devontae Booker | DEN | SD |
32 | Dez Bryant | DAL | PHI |
33 | Stefon Diggs | MIN | at CHI |
34 | Kelvin Benjamin | CAR | ARI |
35 | Ty Montgomery | GB | at ATL |
36 | LeGarrette Blount | NE | BUF |
37 | Lamar Miller | HOU | DET |
38 | Jonathan Stewart | CAR | ARI |
39 | Will Fuller V | HOU | DET |
40 | Alshon Jeffrey | CHI | MIN |
41 | Michael Thomas | NO | SEA |
42 | Jamison Crowder | WSH | at CIN |
43 | Quincy Enunwa | NYJ | at CLE |
44 | Jeremy Hill | CIN | WSH |
45 | Matt Jones | WSH | at CIN |
46 | Jerrick McKinnon | MIN | at CHI |
47 | Â Brandin Cooks | NO | SEA |
48 | Jordan Matthews | PHI | at DAL |
49 | Cole Beasley | DAL | PHI |
50 | Golden Tate | DET | at HOU |
51 | Mark Ingram | NO | SEA |
52 | Jeremy Maclin | KC | at IND |
53 | Allen Robinson | JAX | at TEN |
54 | John Brown | ARI | at CAR |
55 | Anquan Boldin | DET | at HOU |
56 | Isaiah Crowell | CLE | NYJ |
57 | Chris Thompson | WSH | at CIN |
58 | Ryan Mathews | PHI | at DAL |
59 | DeSean Jackson | WSH | at CIN |
60 | Robert Woods | BUF | NE |
61 | Jordan Howard | CHI | MIN |
62 | Mike Gillislee | BUF | NE |
63 | T.J. Yeldon | JAX | at TEN |
64 | Duke Johnson Jr. | CLE | NYJ |
65 | Tyrell Williams | SD | at DEN |
66 | Willie Snead | NO | SEA |
67 | Allen Hurns | JAX | at TEN |
68 | Donte Moncrief | IND | KC |
69 | Darren Sproles | PHI | at DAL |
70 | Davante Adams | GB | at ATL |
71 | Mohamed Sanu | ATL | GB |
72 | Matt Asiata | MIN | at CHI |
73 | Ka’Deem Carey | CHI | MIN |
74 | Fozzy Whittaker | CAR | ARI |
75 | Zach Zenner | DET | at HOU |
76 | Cameron Meredith | CHI | MIN |
77 | Adam Humphries | TB | OAK |
78 | Chris Ivory | JAX | at TEN |
79 | Nelson Agholor | PHI | at DAL |
80 | Tyler Lockett | SEA | at NO |
81 | Travis Benjamin | SD | at DEN |
82 | Pierre Garcon | WSH | at CIN |
83 | Brandon LaFell | CIN | WSH |
84 | Reggie Bush | BUF | NE |
85 | Jamaal Charles | KC | at IND |
86 | C.J. Prosise | SEA | at NO |
87 | DeAndre Washington | OAK | at TB |
88 | Chris Hogan | NE | at BUF |
89 | Marqise Lee | JAX | at TEN |
90 | Dorial Green-Beckham | PHI | at DAL |
91 | Cordarrelle Patterson | MIN | at CHI |
92 | Robert Turbin | IND | KC |
93 | Don Jackson | GB | at ATL |
94 | Jalen Richard | OAK | at TB |
95 | Seth Roberts | OAK | at TB |
96 | Rishard Matthews | TEN | JAX |
97 | Justin Hunter | BUF | NE |
98 | Dwayne Washington | DET | at HOU |
99 | Travaris Cadet | NO | SEA |
100 | Tyler Boyd | CIN | WSH |
101 | Ted Ginn Jr. | CAR | ARI |
102 | J.J. Nelson | ARI | at CAR |
103 | Kendall Wright | TEN | JAX |
104 | Derrick Henry | TEN | JAX |
105 | Justin Forsett | DET | at HOU |
** Bye Weeks: Dolphins, 49ers, Giants, Rams, Ravens & Steelers **