
By Chris Molina
| Rank | Quarterbacks | Team |
| 1 | Patrick Mahomes | KC |
| 2 | Deshaun Watson | HOU |
| 3 | Aaron Rodgers | GB |
| 4 | Carson Wentz | PHI |
| 5 | Baker Mayfield | CLE |
| 6 | Cam Newton | CAR |
| 7 | Matt Ryan | ATL |
| 8 | Jared Goff | LAR |
| 9 | Josh Allen | BUF |
| 10 | Kyler Murray | ARI |
| 11 | Lamar Jackson | BAL |
| 12 | Dak Prescott | DAL |
| 13 | Jameis Winston | TB |
| 14 | Russell Wilson | SEA |
| 15 | Ben Roethlisberger | PIT |
| 16 | Drew Brees | NO |
| 17 | Kirk Cousins | MIN |
| 18 | Philip Rivers | LAC |
| 19 | Mitchell Trubisky | CHI |
| 20 | Tom Brady | NE |
| 21 | Jimmy Garoppolo | SF |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.