
By The Hudsonian, Joshua Hudson
| Click Here for: | RB | WR | FLEX | TE | D/ST |
| Quarterback | Team | Opponent | |
| 1 | Matt Ryan | ATL | SF |
| 2 | Kirk Cousins | WSH | CAR |
| 3 | Aaron Rodgers | GB | at CHI |
| 4 | Russell Wilson | SEA | LA |
| 5 | Marcus Mariota | TEN | at KC |
| 6 | Ben Roethlisberger | PIT | at CIN |
| 7 | Andrew Luck | IND | at MIN |
| 8 | Tom Brady | NE | at DEN |
| 9 | Joe Flacco | BAL | PHI |
| 10 | Drew Brees | NO | at ARI |
| 11 | Tyrod Taylor | BUF | CLE |
| 12 | Dak Prescott | DAL | TB |
| 13 | Jameis Winston | TB | at DAL |
| 14 | Cam Newton | CAR | at WSH |
| 15 | Colin Kaepernick | SF | at ATL |
| 16 | Phillip Rivers | SD | OAK |
| 17 | Carson Palmer | ARI | NO |
| 18 | Derek Carr | OAK | at SD |
| 19 | Matthew Stafford | DET | at NYG |
| 20 | Eli Manning | NYG | DET |
| 21 | Sam Bradford | MIN | IND |
| 22 | Alex Smith | KC | TEN |
| 23 | Andy Dalton | CIN | PIT |
| 24 | Blake Bortles | JAX | at HOU |
| 25 | Carson Wentz | PHI | at BAL |
| 26 | Trevor Siemian | DEN | NE |
| 27 | Robert Griffin III | CLE | at BUF |
| 28 | Brock Osweiler | HOU | JAX |
| 29 | Matt Moore | MIA | at NYJ |
| 30 | Matt Barkley | CHI | GB |
| 31 | Bryce Petty | NYJ | MIA |
| 32 | Jared Goff | LA | at SEA |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
