
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | FLEX | TE |
| D/ST | Opponent | |
| 1 | Seahawks | LA |
| 2 | Texans | JAX |
| 3 | Ravens | PHI |
| 4 | Bills | CLE |
| 5 | Falcons | SF |
| 6 | Vikings | IND |
| 7 | Giants | DET |
| 8 | Packers | at CHI |
| 9 | Chiefs | TEN |
| 10 | Dolphins | at NYJ |
| 11 | Patriots | at DEN |
| 12 | Raiders | at SD |
| 13 | Bucs | at DAL |
| 14 | Steelers | at CIN |
| 15 | Jaguars | at HOU |
| 16 | Cardinals | NO |
| 17 | Redskins | CAR |
| 18 | Eagles | at BAL |
| 19 | Broncos | NE |
| 20 | Colts | at MIN |
| 21 | Titans | at KC |
| 22 | Cowboys | TB |
| 23 | Lions | at NYG |
| 24 | Jets | MIA |
| 25 | Bengals | PIT |
| 26 | Chargers | OAK |
| 27 | Bears | GB |
| 28 | Saints | at ARI |
| 29 | Panthers | at WSH |
| 30 | Rams | at SEA |
| 31 | Browns | at BUF |
| 32 | 49ers | at ATL |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
