By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | FLEX | TE | D/ST |
Quarterback | Team | Opponent | |
1 | Drew Brees | NO | DET |
2 | Matt Ryan | ATL | KC |
3 | Aaron Rodgers | GB | HOU |
4 | Andrew Luck | IND | at NYJ |
5 | Tom Brady | NE | LA |
6 | Ben Roethlisberger | PIT | NYG |
7 | Derek Carr | OAK | BUF |
8 | Colin Kaepernick | SF | at CHI |
9 | Kirk Cousins | WSH | at ARI |
10 | Phillip Rivers | SD | TB |
11 | Dak Prescott | DAL | at MIN |
12 | Tyrod Taylor | BUF | at OAK |
13 | Russell Wilson | SEA | CAR |
14 | Matthew Stafford | DET | at NO |
15 | Jameis Winston | TB | at SD |
16 | Eli Manning | NYG | at PIT |
17 | Carson Palmer | ARI | WSH |
18 | Cam Newton | CAR | at SEA |
19 | Ryan Fitzpatrick | NYJ | IND |
20 | Joe Flacco | BAL | MIA |
21 | Carson Wentz | PHI | at CIN |
22 | Alex Smith | KC | at ATL |
23 | Sam Bradford | MIN | DAL |
24 | Matt Barkley | CHI | SF |
25 | Trevor Siemian | DEN | at JAX |
26 | Ryan Tannehill | MIA | at BAL |
27 | Andy Dalton | CIN | PHI |
28 | Jared Goff | LA | at NE |
29 | Blake Bortles | JAX | DEN |
30 | Brock Osweiler | HOU | at GB |
** Bye Weeks: Browns & Titans **