By The Hudsonian, Joshua Hudson
Click Here for: | QB | WR | FLEX | TE | D/ST |
RB | Team | Opponent | |
1 | David Johnson | ARI | WSH |
2 | Le’Veon Bell | PIT | NYG |
3 | LeSean McCoy | BUF | at OAK |
4 | Melvin Gordon | SD | TB |
5 | Ezekiel Elliott | DAL | at MIN |
6 | Jordan Howard | CHI | SF |
7 | Theo Riddick | DET | at NO |
8 | Matt Forte | NYJ | IND |
9 | Mark Ingram | NO | DET |
10 | Spencer Ware | KC | at ATL |
11 | Devonta Freeman | ATL | KC |
12 | Doug Martin | TB | at SD |
13 | Jay Ajayi | MIA | at BAL |
14 | Latavius Murray | OAK | BUF |
15 | Devontae Booker | DEN | at JAX |
16 | Frank Gore | IND | at NYJ |
17 | Lamar Miller | HOU | at GB |
18 | Rashad Jennings | NYG | at PIT |
19 | Jeremy Hill | CIN | PHI |
20 | LeGarrette Blount | NE | LA |
21 | Thomas Rawls | SEA | CAR |
22 | Carlos Hyde | SF | at CHI |
23 | Jonathan Stewart | CAR | at SEA |
24 | Wendell Smallwood | PHI | at CIN |
25 | Todd Gurley | LA | at NE |
26 | Tim Hightower | NO | DET |
27 | Robert Kelley | WSH | at ARI |
28 | Matt Asiata | MIN | DAL |
29 | Tevin Coleman | ATL | KC |
30 | Darren Sproles | PHI | at CIN |
31 | Kenneth Dixon | BAL | MIA |
32 | Chris Ivory | JAX | DEN |
33 | James Starks | GB | HOU |
34 | T.J. Yeldon | JAX | DEN |
35 | Terrance West | BAL | MIA |
36 | Dion Lewis | NE | LA |
37 | Rex Burkhead | CIN | PHI |
38 | Jerrick McKinnon | MIN | DAL |
39 | Paul Perkins | NYG | at PIT |
40 | Chris Thompson | WSH | at ARI |
41 | James White | NE | LA |
42 | Bilal Powell | NYJ | IND |
43 | Charcandrick West | KC | at ATL |
44 | Ty Montgomery | GB | HOU |
45 | Jalen Richard | OAK | BUF |
** Bye Weeks: Browns & Titans **