By The Hudsonian, Joshua Hudson
Click Here for: | QB | WR | FLEX | TE | D/ST |
RB | Team | Opponent | |
1 | DeMarco Murray | TEN | IND |
2 | Le’Veon Bell | PIT | NE |
3 | Devonta Freeman | ATL | SD |
4 | Melvin Gordon | SD | at ATL |
5 | David Johnson | ARI | SEA |
6 | Spencer Ware | KC | NO |
7 | James White | NE | at PIT |
8 | LeSean McCoy | BUF | at MIA |
9 | Lamar Miller | HOU | at DEN |
10 | Jacquizz Rodgers | TB | at SF |
11 | Todd Gurley | LA | NYG |
12 | Theo Riddick | DET | WSH |
13 | C.J. Anderson | DEN | HOU |
14 | Mark Ingram | NO | at KC |
15 | Giovani Bernard | CIN | CLE |
16 | Tevin Coleman | ATL | SD |
17 | Jordan Howard | CHI | at GB |
18 | Matt Jones | WSH | at DET |
19 | Terrance West | BAL | at NYJ |
20 | Jeremy Hill | CIN | CLE |
21 | Isaiah Crowell | CLE | at CIN |
22 | Christine Michael | SEA | at ARI |
23 | Rashad Jennings | NYG | at LA |
24 | Jamaal Charles | KC | NO |
25 | Frank Gore | IND | at TEN |
26 | T.J. Yeldon | JAX | OAK |
27 | Jay Ajayi | MIA | BUF |
28 | Mike Davis | SF | TB |
29 | Duke Johnson Jr. | CLE | at CIN |
30 | Matt Forte | NYJ | BAL |
31 | LeGarrette Blount | NE | at PIT |
32 | Chris Ivory | JAX | OAK |
33 | Ryan Mathews | PHI | MIN |
34 | Bilal Powell | NYJ | BAL |
35 | Shaun Draughn | SF | TB |
36 | Bobby Rainey | NYG | at LA |
37 | Latavius Murray | OAK | at JAX |
38 | Arian Foster | MIA | BUF |
39 | Jerrick McKinnon | MIN | at PHI |
40 | Mike Gillislee | BUF | at MIA |
41 | Chris Thompson | WSH | at DET |
42 | Darren Sproles | PHI | MIN |
43 | Don Xzaviar Jackson | GB | CHI |
44 | Devontae Booker | DEN | HOU |
45 | Knile Davis | GB | CHI |
46 | C.J. Spiller | SEA | at ARI |
47 | Derrick Henry | TEN | IND |
48 | Travaris Cadet | NO | at KC |
49 | Ka’Deem Carey | CHI | at GB |
50 | Kenneth Dixon | BAL | at NYJ |
** Bye Weeks: Cowboys & Panthers **