By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | FLEX | TE | D/ST |
Quarterback | Team | Opponent | |
1 | Tom Brady | NE | at PIT |
2 | Matt Ryan | ATL | SD |
3 | Andy Dalton | CIN | CLE |
4 | Phillip Rivers | SD | at ATL |
5 | Matthew Stafford | DET | WSH |
6 | Aaron Rodgers | GB | CHI |
7 | Blake Bortles | JAX | OAK |
8 | Andrew Luck | IND | at TEN |
9 | Drew Brees | NO | at KC |
10 | Brian Hoyer | CHI | at GB |
11 | Kirk Cousins | WSH | at DET |
12 | Jameis Winston | TB | at SF |
13 | Marcus Mariota | TEN | IND |
14 | Derek Carr | OAK | at JAX |
15 | Eli Manning | NYG | at LA |
16 | Tyrod Taylor | BUF | at MIA |
17 | Alex Smith | KC | NO |
18 | Russell Wilson | SEA | at ARI |
19 | Joe Flacco | BAL | at NYJ |
20 | Carson Palmer | ARI | SEA |
21 | Colin Kaepernick | SF | TB |
22 | Ryan Tannehill | MIA | BUF |
23 | Brock Osweiler | HOU | at DEN |
24 | Case Keenum | LA | NYG |
25 | Cody Kessler | CLE | at CIN |
26 | Sam Bradford | MIN | at PHI |
27 | Trevor Siemian | DEN | HOU |
28 | Carson Wentz | PHI | MIN |
29 | Geno Smith | NYJ | BAL |
30 | Landry Jones | PIT | NE |
** Bye Weeks: Cowboys & Panthers **