By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | TE |
D/ST | Opponent | |
1 | Vikings | at PHI |
2 | Ravens | at NYJ |
3 | Broncos | HOU |
4 | Bills | at MIA |
5 | Cardinals | SEA |
6 | Patriots | at PIT |
7 | Seahawks | at ARI |
8 | Texans | at DEN |
9 | Chiefs | NO |
10 | Bengals | CLE |
11 | Eagles | MIN |
12 | Packers | CHI |
13 | Rams | NYG |
14 | Dolphins | BUF |
15 | Chargers | at ATL |
16 | Redskins | at DET |
17 | Titans | IND |
18 | Falcons | SD |
19 | Bears | at GB |
20 | Raiders | at JAX |
21 | Lions | WSH |
22 | Giants | at LA |
23 | Bucs | at SF |
24 | Jets | BAL |
25 | Saints | at KC |
26 | Colts | at TEN |
27 | 49ers | TB |
28 | Steelers | NE |
29 | Jaguars | OAK |
30 | Browns | at CIN |
** Bye Weeks: Cowboys & Panthers **