By The Hudsonian, Joshua Hudson
Click Here for: | QB | WR | FLEX | TE | D/ST |
RB | Team | Opponent | |
1 | Melvin Gordon | SD | at OAK |
2 | Le’Veon Bell | PIT | NYJ |
3 | David Johnson | ARI | at SF |
4 | C.J. Anderson | DEN | ATL |
5 | LeSean McCoy | BUF | at LA |
6 | DeMarco Murray | TEN | at MIA |
7 | Todd Gurley | LA | BUF |
8 | Matt Forte | NYJ | at PIT |
9 | Frank Gore | IND | CHI |
10 | Jordan Howard | CHI | at IND |
11 | Ezekiel Elliott | DAL | CIN |
12 | Terrance West | BAL | WSH |
13 | LeGarrette Blount | NE | at CLE |
14 | Lamar Miller | HOU | at MIN |
15 | Latavius Murray | OAK | SD |
16 | Carlos Hyde | SF | ARI |
17 | Theo Riddick | DET | PHI |
18 | Eddie Lacy | GB | NYG |
19 | Devonta Freeman | ATL | at DEN |
20 | Isaiah Crowell | CLE | NE |
21 | Darren Sproles | PHI | at DET |
22 | Matt Jones | WSH | at BAL |
23 | Jeremy Hill | CIN | at DAL |
24 | James White | NE | at CLE |
25 | Jerick McKinnon | MIN | HOU |
26 | Fozzy Whittaker | CAR | TB |
27 | Ryan Mathews | PHI | at DET |
28 | Giovani Bernard | CIN | at DAL |
29 | Charles Sims | TB | at CAR |
30 | Duke Johnson Jr. | CLE | NE |
31 | Rashad Jennings | NYG | at GB |
32 | Bilal Powell | NYJ | at PIT |
33 | Cameron Artis-Payne | CAR | TB |
34 | DeAndre Washington | OAK | SD |
35 | Jacquizz Rodgers | TB | at CAR |
36 | Bobby Rainey | NYG | at GB |
37 | Dwayne Washington | DET | PHI |
38 | Josh Ferguson | IND | CHI |
39 | Matt Asiata | MIN | HOU |
40 | Dexter McCluster | SD | at OAK |
41 | Chris Thompson | WSH | at BAL |
42 | Shaun Draughn | SF | ARI |
43 | DeAngelo Williams | PIT | NYJ |
44 | Kenyan Drake | MIA | TEN |
45 | Devontae Booker | DEN | ATL |
46 | Jay Ajayi | MIA | TEN |
47 | Derrick Henry | TEN | at MIA |
48 | Orleans Darkwa | NYG | at GB |
49 | James Starks | GB | NYG |
50 | Mike Gillislee | BUF | at LA |
** Bye Weeks – Chiefs, Saints, Seahawks & Jaguars **