By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
FLEX | Team | Opponent | |
1 | Antonio Brown | PIT | NYJ |
2 | Jordy Nelson | GB | NYG |
3 | Julian Edelman | NE | at CLE |
4 | Melvin Gordon | SD | at OAK |
5 | Le’Veon Bell | PIT | NYJ |
6 | Brandon Marshall | NYJ | at PIT |
7 | Jarvis Landry | MIA | TEN |
8 | David Johnson | ARI | at SF |
9 | C.J. Anderson | DEN | ATL |
10 | A.J. Green | CIN | at DAL |
11 | Julio Jones | ATL | at DEN |
12 | Marvin Jones | DET | PHI |
13 | LeSean McCoy | BUF | at LA |
14 | DeMarco Murray | TEN | at MIA |
15 | Todd Gurley | LA | BUF |
16 | Michael Crabtree | OAK | SD |
17 | Mike Evans | TB | at CAR |
18 | T.Y. Hilton | IND | CHI |
19 | Larry Fitzgerald | ARI | at SF |
20 | Matt Forte | NYJ | at PIT |
21 | Frank Gore | IND | CHI |
22 | Odell Beckham Jr. | NYG | at GB |
23 | DeAndre Hopkins | HOU | at MIN |
24 | Jordan Howard | CHI | at IND |
25 | Ezekiel Elliott | DAL | CIN |
26 | Amari Cooper | OAK | SD |
27 | Jordan Matthews | PHI | at DET |
28 | Travis Benjamin | SD | at OAK |
29 | Alshon Jeffrey | CHI | at IND |
30 | Steve Smith Sr. | BAL | WSH |
31 | Terrance West | BAL | WSH |
32 | LeGarrette Blount | NE | at CLE |
33 | Stefon Diggs | MIN | HOU |
34 | Demaryius Thomas | DEN | ATL |
35 | Emmanuel Sanders | DEN | ATL |
36 | Kelvin Benjamin | CAR | TB |
37 | Lamar Miller | HOU | at MIN |
38 | John Brown | ARI | at SF |
39 | Quincy Enunwa | NYJ | at PIT |
40 | Dez Bryant | DAL | CIN |
41 | Terrelle Pryor | CLE | NE |
42 | DeSean Jackson | WSH | at BAL |
43 | Tyrell Williams | SD | at OAK |
44 | Randall Cobb | GB | NYG |
45 | Latavius Murray | OAK | SD |
46 | Carlos Hyde | SF | ARI |
47 | Eddie Royal | CHI | at IND |
48 | Cole Beasley | DAL | CIN |
49 | Sterling Shepard | NYG | at GB |
50 | Dontrelle Inman | SD | at OAK |
51 | Robert Woods | BUF | at LA |
52 | DeVante Parker | MIA | TEN |
53 | Theo Riddick | DET | PHI |
54 | Eddie Lacy | GB | NYG |
55 | Devonta Freeman | ATL | at DEN |
56 | Isaiah Crowell | CLE | NE |
57 | Darren Sproles | PHI | at DET |
58 | Matt Jones | WSH | at BAL |
59 | Jeremy Kerley | SF | ARI |
60 | Michael Floyd | ARI | at SF |
61 | Will Fuller V | HOU | at MIN |
62 | Jeremy Hill | CIN | at DAL |
63 | James White | NE | at CLE |
64 | Jerick McKinnon | MIN | HOU |
65 | Fozzy Whittaker | CAR | TB |
66 | Jamison Crowder | WSH | at BAL |
67 | Ryan Mathews | PHI | at DET |
68 | Giovani Bernard | CIN | at DAL |
69 | Sammie Coates | PIT | NYJ |
70 | Mike Wallace | BAL | WSH |
71 | Charles Sims | TB | at CAR |
72 | Duke Johnson Jr. | CLE | NE |
73 | Rashad Jennings | NYG | at GB |
74 | Bilal Powell | NYJ | at PIT |
75 | Victor Cruz | NYG | at GB |
76 | Anquan Boldin | DET | PHI |
77 | Cameron Artis-Payne | CAR | TB |
78 | DeAndre Washington | OAK | SD |
79 | Jacquizz Rodgers | TB | at CAR |
80 | Bobby Rainey | NYG | at GB |
81 | Dwayne Washington | DET | PHI |
82 | Tavon Austin | LA | BUF |
83 | Tajae Sharpe | TEN | at MIA |
84 | Josh Ferguson | IND | CHI |
85 | Matt Asiata | MIN | HOU |
86 | Dexter McCluster | SD | at OAK |
87 | Adam Humphries | TB | at CAR |
88 | Chris Thompson | WSH | at BAL |
89 | Shaun Draughn | SF | ARI |
90 | DeAngelo Williams | PIT | NYJ |
91 | Kenyan Drake | MIA | TEN |
92 | Phillip Dorsett | IND | CHI |
93 | Chris Hogan | NE | at CLE |
94 | Brandon LaFell | CIN | at DAL |
95 | Devontae Booker | DEN | ATL |
96 | Jay Ajayi | MIA | TEN |
97 | Golden Tate | DET | PHI |
98 | Kenny Britt | LA | BUF |
99 | Pierre Garcon | WSH | at BAL |
100 | Nelson Agholor | PHI | at DET |
101 | Derrick Henry | TEN | at MIA |
102 | Orleans Darkwa | NYG | at GB |
103 | Markus Wheaton | PIT | NYJ |
104 | Kenny Stills | MIA | TEN |
105 | Rishard Matthews | TEN | at MIA |
106 | Brian Quick | LA | BUF |
** Bye Weeks – Chiefs, Saints, Seahawks & Jaguars **