By The Hudsonian, Joshua Hudson
Click Here for: | QB | WR | FLEX | TE | D/ST |
Player | Team | Opponent | |
1 | Le’Veon Bell | PIT | @IND |
2 | Leonard Fournette | JAX | LAC |
3 | Ezekiel Elliott | DAL | @ATL |
4 | Melvin Gordon | LAC | @JAX |
5 | LeSean McCoy | BUF | NO |
6 | Todd Gurley | LAR | HOU |
7 | Lamar Miller | HOU | @LAR |
8 | Mark Ingram | NO | @BUF |
9 | Jordan Howard | CHI | @GB |
10 | Alvin Kamara | NO | @BUF |
11 | Devonta Freeman | ATL | DAL |
12 | Carlos Hyde | SF | NYG |
13 | Christian McCaffrey | CAR | MIA |
14 | Matt Forte | NYJ | @TB |
15 | Jerrick McKinnon | MIN | @WSH |
16 | Frank Gore | IND | PIT |
17 | Adrian Peterson | ARI | SEA |
18 | Aaron Jones | GB | CHI |
19 | Chris Thompson | WSH | MIN |
20 | Duke Johnson Jr. | CLE | @DET |
21 | Joe Mixon | CIN | @TEN |
22 | DeMarco Murray | TEN | CIN |
23 | Orleans Darkwa | NYG | @SF |
24 | Isaiah Crowell | CLE | @DET |
25 | Bilal Powell | NYJ | @TB |
26 | Doug Martin | TB | NYJ |
27 | Ameer Abdullah | DET | CLE |
28 | James White | NE | @DEN |
29 | Tevin Coleman | ATL | DAL |
30 | Tarik Cohen | CHI | GB |
31 | Latavius Murray | MIN | @WSH |
32 | Theo Reddick | DET | CLE |
33 | Marlon Mack | IND | PIT |
34 | Ty Montgomery | GB | @CHI |
35 | Devontae Booker | DEN | NE |
36 | Derrick Henry | TEN | CIN |
37 | C.J. Anderson | DEN | NE |
38 | Rex Burkhead | NE | @DEN |
39 | Jonathan Stewart | CAR | MIA |
40 | Damien Williams | MIA | @CAR |
41 | Kenyan Drake | MIA | @CAR |
42 | Giovani Bernard | CIN | @TEN |
43 | Dion Lewis | NE | @DEN |
44 | Andre Ellington | ARI | SEA |
45 | Matt Breida | SF | NYG |
46 | Wayne Gallmam | NYG | @SF |
47 | Thomas Rawls | SEA | @ARI |
48 | Jamaal Charles | DEN | NE |
49 | Elijah McGuire | NYJ | @TB |
50 | Austin Ekeler | LAC | @JAX |
** Week 10 byes: Chiefs, Eagles, Raiders, & Ravens