
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | D/ST |
| Player | Team | Opponent | Position | |
| 1 | Le’Veon Bell | PIT | @IND | RB1 |
| 2 | Antonio Brown | PIT | @IND | WR1 |
| 3 | Leonard Fournette | JAX | LAC | RB2 |
| 4 | Ezekiel Elliott | DAL | @ATL | RB3 |
| 5 | Melvin Gordon | LAC | @JAX | RB4 |
| 6 | A.J. Green | CIN | @TEN | WR2 |
| 7 | LeSean McCoy | BUF | NO | RB5 |
| 8 | Todd Gurley | LAR | HOU | RB6 |
| 9 | DeAndre Hopkins | HOU | @LAR | WR3 |
| 10 | Doug Baldwin | SEA | @ARI | WR4 |
| 11 | Lamar Miller | HOU | @LAR | RB7 |
| 12 | Mark Ingram | NO | @BUF | RB8 |
| 13 | Julio Jones | ATL | DAL | WR5 |
| 14 | Michael Thomas | NO | @BUF | WR6 |
| 15 | Dez Bryant | DAL | @ATL | WR7 |
| 16 | Jordan Howard | CHI | @GB | RB9 |
| 17 | Rob Gronkowski | NE | @DEN | TE1 |
| 18 | Alvin Kamara | NO | @BUF | RB10 |
| 19 | Demaryius Thomas | DEN | NE | WR8 |
| 20 | Adam Thielen | MIN | @WSH | WR9 |
| 21 | Devonta Freeman | ATL | DAL | RB11 |
| 22 | Carlos Hyde | SF | NYG | RB12 |
| 23 | Kyle Rudolph | MIN | @WSH | TE2 |
| 24 | Evan Engram | NYG | @SF | TE3 |
| 25 | Sterling Shepard | NYG | @SF | WR10 |
| 26 | Brandin Cooks | NE | @DEN | WR11 |
| 27 | Larry Fitzgerald | ARI | SEA | WR12 |
| 28 | Christian McCaffrey | CAR | MIA | RB13 |
| 29 | Matt Forte | NYJ | @TB | RB14 |
| 30 | Jerrick McKinnon | MIN | @WSH | RB15 |
| 31 | Cameron Brate | TB | NYJ | TE4 |
| 32 | Stefon Diggs | MIN | @WSH | WR13 |
| 33 | Jarvis Landry | MIA | @CAR | WR14 |
| 34 | Devin Funchess | CAR | MIA | WR15 |
| 35 | DeSean Jackson | TB | NYJ | WR16 |
| 36 | Emmanuel Sanders | DEN | NE | WR17 |
| 37 | Golden Tate | DET | CLE | WR18 |
| 38 | JuJu Smith-Schuster | PIT | @IND | WR19 |
| 39 | Frank Gore | IND | PIT | RB16 |
| 40 | Adrian Peterson | ARI | SEA | RB17 |
| 41 | Jack Doyle | IND | PIT | TE5 |
| 42 | Aaron Jones | GB | CHI | RB18 |
| 43 | Chris Thompson | WSH | MIN | RB19 |
| 44 | Duke Johnson Jr. | CLE | @DET | RB20 |
| 45 | Joe Mixon | CIN | @TEN | RB21 |
| 46 | Keenan Allen | LAC | @JAX | WR20 |
| 47 | Robert Woods | LAR | HOU | WR21 |
| 48 | Robby Anderson | NYJ | @TB | WR22 |
| 49 | Davante Adams | GB | @CHI | WR23 |
| 50 | Marvin Jones Jr. | DET | CLE | WR24 |
| 51 | Jordy Nelson | GB | @CHI | WR25 |
| 52 | Mohamed Sanu | ATL | DAL | WR26 |
| 53 | T.Y. Hilton | IND | PIT | WR27 |
| 54 | Jimmy Graham | SEA | @ARI | TE6 |
| 55 | Austin Sefarian-Jenkins | NYJ | @TB | TE7 |
| 56 | DeMarco Murray | TEN | CIN | RB22 |
| 57 | Orleans Darkwa | NYG | @SF | RB23 |
| 58 | Isaiah Crowell | CLE | @DET | RB24 |
| 59 | Rishard Matthews | TEN | CIN | WR28 |
| 60 | Cooper Kupp | LAR | HOU | WR29 |
| 61 | DeVante Parker | MIA | @CAR | WR30 |
| 62 | Tyler Lockett | SEA | @ARI | WR31 |
| 63 | Bilal Powell | NYJ | @TB | RB25 |
| 64 | Doug Martin | TB | NYJ | RB26 |
| 65 | Ameer Abdullah | DET | CLE | RB27 |
| 66 | James White | NE | @DEN | RB28 |
| 67 | Tevin Coleman | ATL | DAL | RB29 |
| 68 | Hunter Henry | LAC | @JAX | TE8 |
| 69 | Marqise Lee | JAX | LAC | WR32 |
| 70 | Jermaine Kearse | NYJ | @TB | WR33 |
| 71 | Brandon LaFell | CIN | @TEN | WR34 |
| 72 | Tarik Cohen | CHI | GB | RB30 |
| 73 | Latavius Murray | MIN | @WSH | RB31 |
| 74 | Theo Reddick | DET | CLE | RB32 |
| 75 | Delanie Walker | TEN | CIN | TE9 |
| 76 | Tyler Kroft | CIN | @TEN | TE10 |
| 77 | Danny Amendola | NE | @DEN | WR35 |
| 78 | Ted Ginn Jr. | NO | @BUF | WR36 |
| 79 | Marlon Mack | IND | PIT | RB33 |
| 80 | Ty Montgomery | GB | @CHI | RB34 |
| 81 | Devontae Booker | DEN | NE | RB35 |
| 82 | Derrick Henry | TEN | CIN | RB36 |
| 83 | C.J. Anderson | DEN | NE | RB37 |
| 84 | Will Fuller V | HOU | @LAR | WR37 |
| 85 | Roger Lewis | NYG | @SF | WR38 |
| 86 | Josh Doctson | WSH | MIN | WR39 |
| 87 | Marquise Goodwin | SF | NYG | WR40 |
| 88 | Ed Dickson | CAR | MIA | TE11 |
| 89 | Rex Burkhead | NE | @DEN | RB38 |
| 90 | Jonathan Stewart | CAR | MIA | RB39 |
| 91 | Sammy Watkins | LAR | HOU | WR41 |
| 92 | Paul Richardson | SEA | @ARI | WR42 |
| 93 | Damien Williams | MIA | @CAR | RB40 |
| 94 | Kenyan Drake | MIA | @CAR | RB41 |
| 95 | Jason Witten | DAL | @ATL | TE12 |
| 96 | Jordan Reed | WSH | MIN | TE13 |
| 97 | Corey Davis | TEN | CIN | WR43 |
| 98 | Terrance Williams | DAL | @ATL | WR44 |
| 99 | Allen Hurns | JAX | LAC | WR45 |
| 100 | Randall Cobb | GB | @CHI | WR46 |
** Week 10 byes: Chiefs, Eagles, Raiders, & Ravens
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
