By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | FLEX | TE | D/ST |
Player | Team | Opponent | |
1 | Russell Wilson | SEA | @ARI |
2 | Dak Prescott | DAL | @ATL |
3 | Tom Brady | NE | @DEN |
4 | Matthew Stafford | DET | CLE |
5 | Jared Goff | LAR | HOU |
6 | Matt Ryan | ATL | DAL |
7 | Drew Brees | NO | @BUF |
8 | Ben Roethlisberger | PIT | @IND |
9 | Josh McCown | NYJ | @TB |
10 | Cam Newton | CAR | MIA |
11 | Eli Manning | NYG | @SF |
12 | Andy Dalton | CIN | @TEN |
13 | Tyrod Taylor | BUF | NO |
14 | Ryan Fitzpatrick | TB | NYJ |
15 | Marcus Mariota | TEN | CIN |
16 | Kirk Cousins | WSH | MIN |
17 | Case Keenum | MIN | @WSH |
18 | Philip Rivers | LAC | @JAX |
19 | C.J. Beathard | SF | NYG |
20 | Jacoby Brissett | IND | PIT |
21 | Jay Cutler | MIA | @CAR |
22 | Blake Bortles | JAX | LAC |
23 | Drew Stanton | ARI | SEA |
24 | Brock Osweiler | DEN | NE |
25 | DeShone Kizer | CLE | @DET |
26 | Mitchell Trubisky | CHI | GB |
27 | Brett Hundley | GB | @CHI |
28 | Tom Savage | HOU | @LAR |
** Week 10 byes: Chiefs, Eagles, Raiders, & Ravens