By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Steelers | @IND |
2 | Lions | CLE |
3 | Rams | HOU |
4 | Seahawks | @ARI |
5 | Bears | GB |
6 | Jaguars | LAC |
7 | Panthers | MIA |
8 | Vikings | @WSH |
9 | Saints | @BUF |
10 | Patriots | @DEN |
11 | Packers | @CHI |
12 | 49ers | NYG |
13 | Dolphins | @CAR |
14 | Titans | CIN |
15 | Giants | @SF |
16 | Jets | @TB |
17 | Cardinals | SEA |
18 | Chargers | @JAX |
19 | Bills | NO |
20 | Browns | @DET |
21 | Cowboys | @ATL |
22 | Texans | @LAR |
23 | Redskins | MIN |
24 | Bucs | NYJ |
25 | Bengals | @TEN |
26 | Broncos | NE |
27 | Falcons | DAL |
28 | Colts | PIT |
** Week 10 byes: Chiefs, Eagles, Raiders, & Ravens