By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | D/ST |
Player | Team | Opponent | |
1 | Travis Kelce | KC | DEN |
2 | Zach Ertz | PHI | SF |
3 | Rob Gronkowski | NE | LAC |
4 | Jason Witten | DAL | @WSH |
5 | Kyle Rudolph | MIN | @CLE |
6 | Jared Cook | OAK | @BUF |
7 | Hunter Henry | LAC | @NE |
8 | Jimmy Graham | SEA | HOU |
9 | Jordan Reed | WSH | DAL |
10 | Tyler Kroft | CIN | IND |
11 | Austin Sefarian-Jenkins | NYJ | ATL |
12 | Cameron Brate | TB | CAR |
13 | Austin Hooper | ATL | @NYJ |
14 | Nick O’Leary | BUF | OAK |
15 | Zach Miller | CHI | @NO |
16 | Jack Doyle | IND | @CIN |
17 | Ben Watson | BAL | MIA |
18 | O.J. Howard | TB | CAR |
19 | Ed Dickson | CAR | @TB |
20 | George Kittle | SF | @PHI |
21 | Ryan Griffin | HOU | @SEA |
22 | Julius Thomas | MIA | @BAL |
23 | Jesse James | PIT | @DET |
24 | Coby Fleener | NO | CHI |
25 | Vernon Davis | WSH | DAL |
26 | A.J. Derby | DEN | @KC |
27 | David Njoku | CLE | MIN |
28 | Eric Ebron | DET | PIT |
29 | Seth DeValve | CLE | MIN |
30 | Darren Fells | DET | PIT |
** Week 8 byes: Cardinals, Giants, Jaguars, Packers, Rams, & Titans