
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Eagles | SF |
| 2 | Vikings | @CLE |
| 3 | Chiefs | DEN |
| 4 | Saints | CHI |
| 5 | Bengals | IND |
| 6 | Steelers | @DET |
| 7 | Ravens | MIA |
| 8 | Seahawks | HOU |
| 9 | Dolphins | @BAL |
| 10 | Lions | PIT |
| 11 | Falcons | @NYJ |
| 12 | Bills | OAK |
| 13 | Panthers | @TB |
| 14 | Texans | @SEA |
| 15 | Bucs | CAR |
| 16 | Patriots | LAC |
| 17 | Broncos | @KC |
| 18 | Chargers | @NE |
| 19 | Cowboys | @WSH |
| 20 | Bears | @NO |
| 21 | Raiders | @BUF |
| 22 | Colts | @CIN |
| 23 | Redskins | DAL |
| 24 | Jets | ATL |
| 25 | Browns | MIN |
| 26 | 49ers | @PHI |
** Week 8 byes: Cardinals, Giants, Jaguars, Packers, Rams, & Titans
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
