By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | A.J. Green | CIN | IND | WR1 |
2 | Le’Veon Bell | PIT | @DET | RB1 |
3 | Melvin Gordon | LAC | @NE | RB2 |
4 | Antonio Brown | PIT | @DET | WR2 |
5 | Mike Evans | TB | CAR | WR3 |
6 | Julio Jones | ATL | NYJ | WR4 |
7 | Keenan Allen | LAC | @NE | WR5 |
8 | LeSean McCoy | BUF | OAK | RB3 |
9 | Devonta Freeman | ATL | NYJ | RB4 |
10 | Michael Thomas | NO | CHI | WR6 |
11 | Doug Baldwin | SEA | HOU | WR7 |
12 | Ezekiel Elliott | DAL | @WSH | RB5 |
13 | Jordan Howard | CHI | @NO | RB6 |
14 | Chris Thompson | WSH | DAL | RB7 |
15 | Travis Kelce | KC | DEN | TE1 |
16 | Dez Bryant | DAL | @WSH | WR8 |
17 | Demaryius Thomas | DEN | @KC | WR9 |
18 | Christian McCaffrey | CAR | @TB | RB8 |
19 | DeAndre Hopkins | HOU | @SEA | WR10 |
20 | Brandin Cooks | NE | LAC | WR11 |
21 | Zach Ertz | PHI | SF | TE2 |
22 | Mark Ingram | NO | CHI | RB9 |
23 | Kelvin Benjamin | CAR | @TB | WR12 |
24 | Kareem Hunt | KC | DEN | RB10 |
25 | Adam Thielen | MIN | @CLE | WR13 |
26 | Tyreek Hill | KC | DEN | WR14 |
27 | Jarvis Landry | MIA | @BAL | WR15 |
28 | Michael Crabtree | OAK | @BUF | WR16 |
29 | Jay Ajayi | MIA | @BAL | RB11 |
30 | Joe Mixon | CIN | IND | RB12 |
31 | Alvin Kamara | NO | CHI | RB13 |
32 | Rob Gronkowski | NE | LAC | TE3 |
33 | Wendell Smallwood | PHI | SF | RB14 |
34 | C.J. Anderson | DEN | @KC | RB15 |
35 | Pierre Garcon | SF | @PHI | WR17 |
36 | Amari Cooper | OAK | @BUF | WR18 |
37 | Chris Hogan | NE | LAC | WR19 |
38 | Alshon Jeffery | PHI | SF | WR20 |
39 | Jermaine Kearse | NYJ | @ATL | WR21 |
40 | Marvin Jones Jr. | DET | PIT | WR22 |
41 | T.Y. Hilton | IND | @CIN | WR23 |
42 | Bilal Powell | NYJ | @ATL | RB16 |
43 | James White | NE | LAC | RB17 |
44 | Javorius Allen | BAL | MIA | RB18 |
45 | Jason Witten | DAL | @WSH | TE4 |
46 | Carlos Hyde | SF | @PHI | RB19 |
47 | LeGarrette Blount | PHI | SF | RB20 |
48 | Devin Funchess | CAR | @TB | WR24 |
49 | Bennie Fowler III | DEN | @KC | WR25 |
50 | Kyle Rudolph | MIN | @CLE | TE5 |
51 | Lamar Miller | HOU | @SEA | RB21 |
52 | Doug Martin | TB | CAR | RB22 |
53 | Ameer Abdullah | DET | PIT | RB23 |
54 | Stefon Diggs | MIN | @CLE | WR26 |
55 | DeSean Jackson | TB | CAR | WR27 |
56 | Mohamed Sanu | ATL | NYJ | WR28 |
57 | Nelson Agholor | PHI | SF | WR29 |
58 | Jared Cook | OAK | @BUF | TE6 |
59 | Tevin Coleman | ATL | @NYJ | RB24 |
60 | Dion Lewis | NE | LAC | RB25 |
61 | Jerick McKinnon | MIN | @CLE | RB26 |
62 | Will Fuller V | HOU | @SEA | WR30 |
63 | Danny Amendola | NE | LAC | WR31 |
64 | Jeremy Maclin | BAL | MIA | WR32 |
65 | Josh Doctson | WSH | DAL | WR33 |
66 | Robby Anderson | NYJ | @ATL | WR34 |
67 | Hunter Henry | LAC | @NE | TE7 |
68 | Jimmy Graham | SEA | HOU | TE8 |
69 | DeAndre Washington | OAK | @BUF | RB27 |
70 | Duke Johnson Jr. | CLE | MIN | RB28 |
71 | Theo Riddick | DET | PIT | RB29 |
72 | Marlon Mack | IND | @CIN | RB30 |
73 | DeVante Parker | MIA | @BAL | WR35 |
74 | Ted Ginn Jr. | NO | CHI | WR36 |
75 | Jamison Crowder | WSH | DAL | WR37 |
76 | Jordan Matthews | BUF | OAK | WR38 |
77 | Jordan Reed | WSH | DAL | TE9 |
78 | Rob Kelley | WSH | DAL | RB31 |
79 | Latavius Murray | MIN | @CLE | RB32 |
80 | Tarik Cohen | CHI | @NO | RB33 |
81 | Giovani Bernard | CIN | IND | RB34 |
82 | Matt Forte | NYJ | @ATL | RB35 |
83 | Tyler Kroft | CIN | IND | TE10 |
84 | Kenny Golladay | DET | PIT | WR39 |
85 | JuJu Smith-Schuster | PIT | @DET | WR40 |
86 | Paul Richardson | SEA | HOU | WR41 |
87 | Jonathan Stewart | CAR | @TB | RB36 |
88 | Jalen Richard | OAK | @BUF | RB37 |
89 | Mike Wallace | BAL | MIA | WR42 |
90 | Tyler Lockett | SEA | HOU | WR43 |
91 | Deonte Thompson | BUF | OAK | WR44 |
92 | Austin Sefarian-Jenkins | NYJ | ATL | TE11 |
93 | Cameron Brate | TB | CAR | TE12 |
94 | Charles Sims | TB | CAR | RB38 |
95 | Frank Gore | IND | @CIN | RB39 |
96 | Kendall Wright | CHI | @NO | WR45 |
97 | Mike Gillislee | NE | LAC | RB40 |
98 | Isaiah Crowell | CLE | MIN | RB41 |
99 | Austin Hooper | ATL | @NYJ | TE13 |
100 | Eddie Lacy | SEA | HOU | RB42 |
** Week 8 byes: Cardinals, Giants, Jaguars, Packers, Rams, & Titans