
By The Hudsonian, Joshua Hudson
| Click Here for: | RB | WR | FLEX | TE | D/ST |
| Player | Team | Opponent | |
| 1 | Tom Brady | NE | at NO |
| 2 | Russell Wilson | SEA | SF |
| 3 | Drew Brees | NO | NE |
| 4 | Derek Carr | OAK | NYJ |
| 5 | Aaron Rodgers | GB | at ATL |
| 6 | Matt Ryan | ATL | GB |
| 7 | Jameis Winston | TB | CHI |
| 8 | Carson Palmer | ARI | at IND |
| 9 | Philip Rivers | LAC | MIA |
| 10 | Kirk Cousins | WSH | at LAR |
| 11 | Joe Flacco | BAL | CLE |
| 12 | Matthew Stafford | DET | at NYG |
| 13 | Tyrod Taylor | BUF | at CAR |
| 14 | Marcus Mariota | TEN | at JAX |
| 15 | Cam Newton | CAR | BUF |
| 16 | Carson Wentz | PHI | at KC |
| 17 | Dak Prescott | DAL | at DEN |
| 18 | Alex Smith | KC | PHI |
| 19 | Sam Bradford | MIN | at PIT |
| 20 | Blake Bortles | JAX | TEN |
| 21 | Trevor Siemian | DEN | DAL |
| 22 | Ben Roethlisberger | PIT | MIN |
| 23 | Eli Manning | NYG | DET |
| 24 | Jay Cutler | MIA | at LAC |
| 25 | DeShone Kizer | CLE | at BAL |
| 26 | Andy Dalton | CIN | HOU |
| 27 | Jared Goff | LAR | WSH |
| 28 | Deshaun Watson | HOU | at CIN |
| 29 | Josh McCown | NYJ | at OAK |
| 30 | Mike Glennon | CHI | at TB |
| 31 | Brian Hoyer | SF | at SEA |
| 32 | Scott Tolzien | IND | ARI |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
