
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | FLEX | TE |
| Player | Opponent | |
| 1 | Seahawks | SF |
| 2 | Ravens | CLE |
| 3 | Raiders | NYJ |
| 4 | Cardinals | at IND |
| 5 | Rams | WSH |
| 6 | Chargers | MIA |
| 7 | Panthers | BUF |
| 8 | Jaguars | TEN |
| 9 | Eagles | at KC |
| 10 | Vikings | at PIT |
| 11 | Redskins | at LAR |
| 12 | Bucs | CHI |
| 13 | Chiefs | PHI |
| 14 | Steelers | MIN |
| 15 | Lions | at NYG |
| 16 | Broncos | DAL |
| 17 | Patriots | at NO |
| 18 | Cowboys | at DEN |
| 19 | Texans | at CIN |
| 20 | Giants | DET |
| 21 | Packers | at ATL |
| 22 | Browns | at BAL |
| 23 | Bills | at CAR |
| 24 | Falcons | GB |
| 25 | Dolphins | at LAC |
| 26 | Titans | at JAX |
| 27 | Bengals | HOU |
| 28 | Colts | ARI |
| 29 | Bears | at TB |
| 30 | 49ers | at SEA |
| 31 | Jets | at OAK |
| 32 | Saints | NE |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
