
By The Hudsonian, Joshua Hudson
| Click Here for: | RB | WR | FLEX | TE | D/ST |
| Quarterback | Team | Opponent | |
| 1 | Tom Brady | NE | NYJ |
| 2 | Matt Ryan | ATL | at CAR |
| 3 | Andrew Luck | IND | at OAK |
| 4 | Phillip Rivers | SD | at CLE |
| 5 | Drew Brees | NO | TB |
| 6 | Cam Newton | CAR | ATL |
| 7 | Aaron Rodgers | GB | MIN |
| 8 | Dak Prescott | DAL | DET |
| 9 | Ben Roethlisberger | PIT | BAL |
| 10 | Kirk Cousins | WSH | at CHI |
| 11 | Marcus Mariota | TEN | at JAX |
| 12 | Russell Wilson | SEA | ARI |
| 13 | Jameis Winston | TB | at NO |
| 14 | Colin Kaepernick | SF | at LA |
| 15 | Derek Carr | OAK | IND |
| 16 | Tyrod Taylor | BUF | MIA |
| 17 | Matthew Stafford | DET | at DAL |
| 18 | Eli Manning | NYG | at PHI |
| 19 | Matt Moore | MIA | at BUF |
| 20 | Joe Flacco | BAL | at PIT |
| 21 | Carson Palmer | ARI | at SEA |
| 22 | Andy Dalton | CIN | at HOU |
| 23 | Sam Bradford | MIN | at GB |
| 24 | Blake Bortles | JAX | TEN |
| 25 | Robert Griffin III | CLE | SD |
| 26 | Trevor Siemian | DEN | at KC |
| 27 | Carson Wentz | PHI | NYG |
| 28 | Matt Barkley | CHI | WSH |
| 29 | Tom Savage | HOU | CIN |
| 30 | Jared Goff | LA | SF |
| 31 | Alex Smith | KC | DEN |
| 32 | Bryce Petty | NYJ | at NE |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
