
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | WR | FLEX | TE | D/ST |
| RB | Team | Opponent | |
| 1 | LeSean McCoy | BUF | MIA |
| 2 | Jordan Howard | CHI | WSH |
| 3 | Ezekiel Elliott | DAL | DET |
| 4 | David Johnson | ARI | at SEA |
| 5 | DeMarco Murray | TEN | at JAX |
| 6 | Melvin Gordon | SD | at CLE |
| 7 | Le’Veon Bell | PIT | BAL |
| 8 | Devonta Freeman | ATL | at CAR |
| 9 | Jay Ajayi | MIA | at BUF |
| 10 | Todd Gurley | LA | SF |
| 11 | Jonathan Stewart | CAR | ATL |
| 12 | Lamar Miller | HOU | CIN |
| 13 | Frank Gore | IND | at OAK |
| 14 | Latavius Murray | OAK | IND |
| 15 | Spencer Ware | KC | DEN |
| 16 | Mark Ingram | NO | TB |
| 17 | Doug Martin | TB | at NO |
| 18 | Isaiah Crowell | CLE | SD |
| 19 | Jeremy Hill | CIN | at HOU |
| 20 | Bilal Powell | NYJ | at NE |
| 21 | LeGarrette Blount | NE | NYJ |
| 22 | Ty Montgomery | GB | MIN |
| 23 | Dion Lewis | NE | NYJ |
| 24 | Robert Kelley | WSH | at CHI |
| 25 | Thomas Rawls | SEA | ARI |
| 26 | Carlos Hyde | SF | at LA |
| 27 | Adrian Peterson | MIN | at GB |
| 28 | Darren Sproles | PHI | NYG |
| 29 | Tevin Coleman | ATL | at CAR |
| 30 | Ryan Mathews | PHI | NYG |
| 31 | Paul Perkins | NYG | at PHI |
| 32 | Matt Forte | NYJ | at NE |
| 33 | Rashad Jennings | NYG | at PHI |
| 34 | Duke Johnson Jr. | CLE | SD |
| 35 | T.J. Yeldon | JAX | TEN |
| 36 | Derrick Henry | TEN | at JAX |
| 37 | Kenneth Dixon | BAL | at PIT |
| 38 | Charles Sims | TB | at NO |
| 39 | Tim Hightower | NO | TB |
| 40 | Terrance West | BAL | at PIT |
| 41 | Justin Forsett | DEN | at KC |
| 42 | Traveris Cadet | NO | TB |
| 43 | Rex Burkhead | CIN | at HOU |
| 44 | Mike Gillislee | BUF | MIA |
| 45 | Chris Thompson | WSH | at CHI |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
