
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | FLEX | TE |
| D/ST | Opponent | |
| 1 | Bills | JAX |
| 2 | Giants | at CLE |
| 3 | Broncos | KC |
| 4 | Ravens | CIN |
| 5 | Dolphins | SF |
| 6 | Titans | at CHI |
| 7 | Chiefs | at DEN |
| 8 | Patriots | at NYJ |
| 9 | Vikings | at DET |
| 10 | Steelers | at IND |
| 11 | Seahawks | at TB |
| 12 | Lions | MIN |
| 13 | Chargers | at HOU |
| 14 | Saints | LA |
| 15 | Falcons | ARI |
| 16 | Eagles | GB |
| 17 | Panthers | at OAK |
| 18 | Cardinals | at ATL |
| 19 | Bucs | SEA |
| 20 | Bengals | at BAL |
| 21 | Texans | SD |
| 22 | Raiders | CAR |
| 23 | Packers | at PHI |
| 24 | Jets | NE |
| 25 | Rams | at NO |
| 26 | 49ers | at MIA |
| 27 | Bears | TEN |
| 28 | Redskins | at DAL |
| 29 | Cowboys | WSH |
| 30 | Browns | NYG |
| 31 | Colts | PIT |
| 32 | Jaguars | at BUF |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
