By The Hudsonian, Joshua Hudson
Click Here for: | QB | WR | FLEX | TE | D/ST |
RB | Team | Opponent | |
1 | Le’veon Bell | PIT | at BAL |
2 | DeMarco Murray | TEN | at SD |
3 | Ezekiel Elliott | DAL | at CLE |
4 | Devonta Freeman | ATL | at TB |
5 | Devontae Booker | DEN | at OAK |
6 | Carlos Hyde | SF | NO |
7 | Spencer Ware | KC | JAX |
8 | Melvin Gordon | SD | TEN |
9 | Mark Ingram | NO | at SF |
10 | Theo Riddick | DET | at MIN |
11 | Matt Forte | NYJ | at MIA |
12 | Todd Gurley | LA | CAR |
13 | LeSean McCoy | BUF | at SEA |
14 | Christine Michael | SEA | BUF |
15 | Jay Ajayi | MIA | NYJ |
16 | Frank Gore | IND | at GB |
17 | Ty Montgomery | GB | IND |
18 | Jonathan Stewart | CAR | at LA |
19 | Terrance West | BAL | PIT |
20 | Duke Johnson Jr. | CLE | DAL |
21 | Latavius Murray | OAK | DEN |
22 | Isaiah Crowell | CLE | DAL |
23 | Rashad Jennings | NYG | PHI |
24 | Antone Smith | TB | ATL |
25 | Jerrick McKinnon | MIN | DET |
26 | Darren Sproles | PHI | at NYG |
27 | Matt Asiata | MIN | DET |
28 | T.J. Yeldon | JAX | at KC |
29 | Charcandrick West | KC | JAX |
30 | Bilal Powell | NYJ | at MIA |
31 | Ryan Mathews | PHI | at NYG |
32 | C.J. Prosise | SEA | BUF |
33 | Derrick Henry | TEN | at SD |
34 | Chris Ivory | JAX | at KC |
35 | Peyton Barber | TB | ATL |
36 | Terron Ward | ATL | at TB |
37 | Tim Hightower | NO | at SF |
38 | Bobby Rainey | NYG | PHI |
39 | Damien Williams | MIA | NYJ |
40 | Traveris Cadet | NO | at SF |
41 | Kenneth Dixon | BAL | PIT |
42 | Paul Perkins | NYG | PHI |
43 | Mike Davis | SF | NO |
44 | DeAndre Washington | OAK | DEN |
45 | Jalen Richard | OAK | DEN |
** Bye Weeks: Bears, Bengals, Cardinals, Patriots, Redskins & Texans **