By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
FLEX | Team | Opponent | |
1 | Antonio Brown | PIT | at BAL |
2 | Mike Evans | TB | ATL |
3 | Le’veon Bell | PIT | at BAL |
4 | Julio Jones | ATL | at TB |
5 | DeMarco Murray | TEN | at SD |
6 | Ezekiel Elliott | DAL | at CLE |
7 | T.Y. Hilton | IND | at GB |
8 | Jarvis Landry | MIA | NYJ |
9 | Jordy Nelson | GB | IND |
10 | Devonta Freeman | ATL | at TB |
11 | Devontae Booker | DEN | at OAK |
12 | Carlos Hyde | SF | NO |
13 | Spencer Ware | KC | JAX |
14 | Dez Bryant | DAL | at CLE |
15 | Emmanuel Sanders | DEN | at OAK |
16 | Melvin Gordon | SD | TEN |
17 | Demaryius Thomas | DEN | at OAK |
18 | Odell Beckham Jr. | NYG | PHI |
19 | Mark Ingram | NO | at SF |
20 | Randall Cobb | GB | IND |
21 | Theo Riddick | DET | at MIN |
22 | Matt Forte | NYJ | at MIA |
23 | Brandon Marshall | NYJ | at MIA |
24 | Brandin Cooks | NO | at SF |
25 | Todd Gurley | LA | CAR |
26 | LeSean McCoy | BUF | at SEA |
27 | Terrelle Pryor Sr. | CLE | DAL |
28 | Michael Crabtree | OAK | DEN |
29 | Christine Michael | SEA | BUF |
30 | Jay Ajayi | MIA | NYJ |
31 | Donte Moncrief | IND | at GB |
32 | Amari Cooper | OAK | DEN |
33 | Frank Gore | IND | at GB |
34 | Kelvin Benjamin | CAR | at LA |
35 | Ty Montgomery | GB | IND |
36 | Golden Tate | DET | at MIN |
37 | Stefon Diggs | MIN | DET |
38 | Jonathan Stewart | CAR | at LA |
39 | Allen Robinson | JAX | at KC |
40 | Jordan Matthews | PHI | at NYG |
41 | Mike Wallace | BAL | PIT |
42 | Michael Thomas | NO | at SF |
43 | Davante Adams | GB | IND |
44 | Marvin Jones | DET | at MIN |
45 | Doug Baldwin | SEA | BUF |
46 | Terrance West | BAL | PIT |
47 | Duke Johnson Jr. | CLE | DAL |
48 | Latavius Murray | OAK | DEN |
49 | Allen Hurns | JAX | at KC |
50 | Willie Snead | NO | at SF |
51 | Steve Smith Sr. | BAL | PIT |
52 | Isaiah Crowell | CLE | DAL |
53 | Quincy Enunwa | NYJ | at MIA |
54 | DeVante Parker | MIA | NYJ |
55 | Rashad Jennings | NYG | PHI |
56 | Antone Smith | TB | ATL |
57 | Tyrell Williams | SD | TEN |
58 | Jeremy Maclin | KC | JAX |
59 | Kenny Britt | LA | CAR |
60 | Jerrick McKinnon | MIN | DET |
61 | Cole Beasley | DAL | at CLE |
62 | Tavon Austin | LA | CAR |
63 | Robert Woods | BUF | at SEA |
64 | Darren Sproles | PHI | at NYG |
65 | Sterling Shepard | NYG | PHI |
66 | Kendall Wright | TEN | at SD |
67 | Matt Asiata | MIN | DET |
68 | T.J. Yeldon | JAX | at KC |
69 | Jeremy Kerley | SF | NO |
70 | Kenny Stills | MIA | NYJ |
71 | Charcandrick West | KC | JAX |
72 | Bilal Powell | NYJ | at MIA |
73 | Anquan Boldin | DET | at MIN |
74 | Adam Humphries | TB | ATL |
75 | Ryan Mathews | PHI | at NYG |
76 | C.J. Prosise | SEA | BUF |
77 | Derrick Henry | TEN | at SD |
78 | Tyreek Hill | KC | JAX |
79 | Dontrelle Inman | SD | TEN |
80 | Victor Cruz | NYG | PHI |
81 | Chris Ivory | JAX | at KC |
82 | Terrance Williams | DAL | at CLE |
83 | Andrew Hawkins | CLE | DAL |
84 | Cordarrelle Patterson | MIN | DET |
85 | Peyton Barber | TB | ATL |
86 | Rishard Matthews | TEN | at SD |
87 | Terron Ward | ATL | at TB |
88 | Tim Hightower | NO | at SF |
89 | Bobby Rainey | NYG | PHI |
90 | Travis Benjamin | SD | TEN |
91 | Phillip Dorsett | IND | at GB |
92 | Torrey Smith | SF | NO |
93 | Damien Williams | MIA | NYJ |
94 | Traveris Cadet | NO | at SF |
95 | Kenneth Dixon | BAL | PIT |
96 | Marquise Goodwin | BUF | at SEA |
97 | Sammie Coates | PIT | at BAL |
98 | Dorial Green-Beckham | PHI | at NYG |
99 | Marqise Lee | JAX | at KC |
100 | Paul Perkins | NYG | PHI |
101 | Mike Davis | SF | NO |
102 | DeAndre Washington | OAK | DEN |
103 | Ted Ginn Jr. | CAR | at LA |
104 | Jalen Richard | OAK | DEN |
105 | Seth Roberts | OAK | DEN |
106 | Robert Turbin | IND | at GB |
** Bye Weeks: Bears, Bengals, Cardinals, Patriots, Redskins & Texans **