
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | WR | FLEX | TE | D/ST |
| RB | Team | Opponent | |
| 1 | David Johnson | ARI | at CAR |
| 2 | Christine Michael | SEA | at NO |
| 3 | DeMarco Murray | TEN | JAX |
| 4 | Spencer Ware | KC | at IND |
| 5 | Ezekiel Elliott | DAL | PHI |
| 6 | Matt Forte | NYJ | at CLE |
| 7 | Devonta Freeman | ATL | GB |
| 8 | Jacquizz Rodgers | TB | OAK |
| 9 | Frank Gore | IND | KC |
| 10 | Melvin Gordon | SD | at DEN |
| 11 | Giovani Bernard | CIN | WSH |
| 12 | James White | NE | BUF |
| 13 | Latavius Murray | OAK | at TB |
| 14 | Devontae Booker | DEN | SD |
| 15 | LeGarrette Blount | NE | BUF |
| 16 | Lamar Miller | HOU | DET |
| 17 | Jonathan Stewart | CAR | ARI |
| 18 | Jeremy Hill | CIN | WSH |
| 19 | Matt Jones | WSH | at CIN |
| 20 | Jerrick McKinnon | MIN | at CHI |
| 21 | Mark Ingram | NO | SEA |
| 22 | Isaiah Crowell | CLE | NYJ |
| 23 | Chris Thompson | WSH | at CIN |
| 24 | Ryan Mathews | PHI | at DAL |
| 25 | Jordan Howard | CHI | MIN |
| 26 | Mike Gillislee | BUF | NE |
| 27 | T.J. Yeldon | JAX | at TEN |
| 28 | Duke Johnson Jr. | CLE | NYJ |
| 29 | Darren Sproles | PHI | at DAL |
| 30 | Matt Asiata | MIN | at CHI |
| 31 | Ka’Deem Carey | CHI | MIN |
| 32 | Fozzy Whittaker | CAR | ARI |
| 33 | Zach Zenner | DET | at HOU |
| 34 | Chris Ivory | JAX | at TEN |
| 35 | Reggie Bush | BUF | NE |
| 36 | Jamaal Charles | KC | at IND |
| 37 | C.J. Prosise | SEA | at NO |
| 38 | DeAndre Washington | OAK | at TB |
| 39 | Robert Turbin | IND | KC |
| 40 | Don Jackson | GB | at ATL |
| 41 | Jalen Richard | OAK | at TB |
| 42 | Dwayne Washington | DET | at HOU |
| 43 | Travaris Cadet | NO | SEA |
| 44 | Derrick Henry | TEN | JAX |
| 45 | Justin Forsett | DET | at HOU |
** Bye Weeks: Dolphins, 49ers, Giants, Rams, Ravens & Steelers **