
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | FLEX | TE |
| D/ST | Opponent | |
| 1 | Vikings | at CHI |
| 2 | Jets | at CLE |
| 3 | Cardinals | at CAR |
| 4 | Broncos | SD |
| 5 | Patriots | at BUF |
| 6 | Seahawks | at NO |
| 7 | Texans | DET |
| 8 | Chargers | at DEN |
| 9 | Eagles | at DAL |
| 10 | Cowboys | PHI |
| 11 | Bills | NE |
| 12 | Titans | JAX |
| 13 | Chiefs | at IND |
| 14 | Bears | MIN |
| 15 | Bucs | OAK |
| 16 | Falcons | GB |
| 17 | Packers | at ATL |
| 18 | Panthers | ARI |
| 19 | Lions | at HOU |
| 20 | Colts | KC |
| 21 | Bengals | WSH |
| 22 | Redskins | at CIN |
| 23 | Jaguars | at TEN |
| 24 | Raiders | at TB |
| 25 | Browns | NYJ |
| 26 | Saints | SEA |
** Bye Weeks: Dolphins, 49ers, Giants, Rams, Ravens & Steelers **