By The Hudsonian, Joshua Hudson
Click Here for: | QB | WR | FLEX | TE | D/ST |
RB | Team | Opponent | |
1 | DeMarco Murray | TEN | CLE |
2 | Le’Veon Bell | PIT | at MIA |
3 | LeSean McCoy | BUF | SF |
4 | Christine Michael | SEA | ATL |
5 | David Johnson | ARI | NYJ |
6 | Melvin Gordon | SD | DEN |
7 | C.J. Anderson | DEN | at SD |
8 | Lamar Miller | HOU | IND |
9 | Todd Gurley | LA | at DET |
10 | Mark Ingram | NO | CAR |
11 | Ezekiel Elliott | DAL | at GB |
12 | Carlos Hyde | SF | at BUF |
13 | Theo Riddick | DET | LA |
14 | Jordan Howard | CHI | JAX |
15 | Ryan Mathews | PHI | at WSH |
16 | Devonta Freeman | ATL | at SEA |
17 | Isaiah Crowell | CLE | at TEN |
18 | Jonathan Stewart | CAR | at NO |
19 | James White | NE | CIN |
20 | Matt Forte | NYJ | at ARI |
21 | Frank Gore | IND | at HOU |
22 | Eddie Lacy | GB | DAL |
23 | Tevin Coleman | ATL | at SEA |
24 | LeGarrette Blount | NE | CIN |
25 | Giovani Bernard | CIN | at NE |
26 | Terrance West | BAL | at NYG |
27 | Matt Jones | WSH | PHI |
28 | Spencer Ware | KC | at OAK |
29 | T.J. Yeldon | JAX | at CHI |
30 | Rashad Jennings | NYG | BAL |
31 | Arian Foster | MIA | PIT |
32 | Jamaal Charles | KC | at OAK |
33 | Darren Sproles | PHI | at WSH |
34 | Duke Johnson Jr. | CLE | at TEN |
35 | Bilal Powell | NYJ | at ARI |
36 | Bobby Rainey | NYG | BAL |
37 | DeAndre Washington | OAK | KC |
38 | Fozzy Whittaker | CAR | at NO |
39 | Jalen Richard | OAK | KC |
40 | Jeremy Hill | CIN | at NE |
41 | Jay Ajayi | MIA | PIT |
42 | Derrick Henry | TEN | CLE |
43 | Josh Ferguson | IND | at HOU |
44 | Chris Thompson | WSH | PHI |
45 | Devontae Booker | DEN | at SD |
46 | Chris Ivory | NYJ | at CHI |
47 | Shaun Draughn | SF | at BUF |
48 | Kenneth Dixon | BAL | at NYG |
49 | Mike Gillislee | BUF | SF |
50 | DeAngelo Williams | PIT | at MIA |
** Bye Weeks: Vikings & Buccaneers **