By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | TE |
D/ST | Opponent | |
1 | Bills | SF |
2 | Cardinals | NYJ |
3 | Steelers | at MIA |
4 | Titans | CLE |
5 | Patriots | CIN |
6 | Eagles | at WSH |
7 | Ravens | at NYG |
8 | Broncos | at SD |
9 | Seahawks | ATL |
10 | Texans | IND |
11 | Bears | JAX |
12 | Raiders | KC |
13 | Giants | BAL |
14 | Lions | LA |
15 | Jets | at ARI |
16 | Panthers | at NO |
17 | Falcons | at SEA |
18 | Colts | at HOU |
19 | Jaguars | at CHI |
20 | Rams | at DET |
21 | Chargers | DEN |
22 | 49ers | at BUF |
23 | Packers | DAL |
24 | Chiefs | at OAK |
25 | Bengals | at NE |
26 | Browns | at TEN |
27 | Redskins | PHI |
28 | Cowboys | at GB |
29 | Saints | CAR |
30 | Dolphins | PIT |
** Bye Weeks: Vikings & Buccaneers **