By Chris Molina
| Click here for: | RB | WR | TE |
| Rank | Quarterbacks | Team |
| 1 | Patrick Mahomes | KC |
| 2 | Lamar Jackson | BAL |
| 3 | Dak Prescott | DAL |
| 4 | Deshaun Watson | HOU |
| 5 | Kyler Murray | ARI |
| 6 | Josh Allen | BUF |
| 7 | Russell Wilson | SEA |
| 8 | Drew Brees | NO |
| 9 | Daniel Jones | NYG |
| 10 | Aaron Rodgers | GB |
| 11 | Carson Wentz | PHI |
| 12 | Tom Brady | TB |
| 13 | Matt Ryan | ATL |
| 14 | Matthew Stafford | DET |
| 15 | Jared Goff | LAR |
| 16 | Drew Lock | DEN |
| 17 | Gardner Minshew | JAX |
| 18 | Baker Mayfield | CLE |
| 19 | Ryan Tannehill | TEN |
| 20 | Philip Rivers | IND |
| 21 | Kirk Cousins | MIN |
| 22 | Jimmy Garoppolo | SF |
| 23 | Teddy Bridgewater | CAR |
| 24 | Joe Burrow | CIN |
| 25 | Ryan Fitzpatrick | MIA |
| 26 | Ben Roethlisberger | PIT |
| 27 | Derek Carr | LV |
| 28 | Sam Darnold | NYJ |
| 29 | Dwayne Haskins | WAS |
| 30 | Justin Herbert | LAC |
| 31 | Jarrett Stidham | NE |
| 32 | Nick Foles | CHI |
| 33 | Mitchell Trubisky | CHI |
| 34 | Taysom Hill | NO |
| 35 | Tyrod Taylor | LAC |
| 36 | Marcus Mariota | LV |
| 37 | Jalen Hurts | PHI |
| 38 | Tua Tagovailoa | MIA |
| 39 | Brian Hoyer | NE |
| 40 | P.J. Walker | CAR |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
