By Ryan Weisse
| Click here for: | QB | WR | TE |
| Rank | Running Backs | Team |
| 1 | Christian McCaffrey | CAR |
| 2 | Ezekiel Elliott | DAL |
| 3 | Saquon Barkley | NYG |
| 4 | Dalvin Cook | MIN |
| 5 | Alvin Kamara | NO |
| 6 | Derrick Henry | TEN |
| 7 | Joe Mixon | CIN |
| 8 | Nick Chubb | CLE |
| 9 | Josh Jacobs | LV |
| 10 | Miles Sanders | PHI |
| 11 | Austin Ekeler | LAC |
| 12 | Aaron Jones | GB |
| 13 | Le’Veon Bell | NYJ |
| 14 | Kenyan Drake | ARI |
| 15 | Leonard Fournette | JAX |
| 16 | David Johnson | HOU |
| 17 | Raheem Mostert | SF |
| 18 | Todd Gurley | ATL |
| 19 | Chris Carson | SEA |
| 20 | Mark Ingram | BAL |
| 21 | Devin Singletary | BUF |
| 22 | Clyde Edwards-Helaire | KC |
| 23 | Jonathan Taylor | IND |
| 24 | Melvin Gordon | DEN |
| 25 | Kareem Hunt | CLE |
| 26 | James Conner | PIT |
| 27 | David Montgomery | CHI |
| 28 | Ke’Shawn Vaughn | TB |
| 29 | Tarik Cohen | CHI |
| 30 | Matt Breida | MIA |
| 31 | Tevin Coleman | SF |
| 32 | Marlon Mack | IND |
| 33 | D’Andre Swift | DET |
| 34 | James White | NE |
| 35 | Sony Michel | NE |
| 36 | Jordan Howard | MIA |
| 37 | Phillip Lindsay | DEN |
| 38 | Cam Akers | LAR |
| 39 | Damien Williams | KC |
| 40 | Derrius Guice | WAS |
| 41 | JK Dobbins | BAL |
| 42 | Kerryon Johnson | DET |
| 43 | Ronald Jones | TB |
| 44 | Latavius Murray | NO |
| 45 | Darrell Henderson | LAR |
| 46 | Zack Moss | BUF |
| 47 | Alexander Mattison | MIN |
| 48 | Antonio Gibson | WAS |
| 49 | Boston Scott | PHI |
| 50 | Nyheim Hines | IND |
| 51 | Chase Edmonds | ARI |
| 52 | Jalen Richard | LV |
| 53 | Duke Johnson | HOU |
| 54 | Malcolm Brown | LAR |
| 55 | Justin Jackson | LAC |
| 56 | Carlos Hyde | SEA |
| 57 | Tony Pollard | DAL |
| 58 | Anthony McFarland | PIT |
| 59 | Jamaal Williams | GB |
| 60 | Adrian Peterson | WAS |
| 61 | Gus Edwards | BAL |
| 62 | Jerick McKinnon | SF |
| 63 | Eno Benjamin | ARI |
| 64 | AJ Dillon | GB |
| 65 | Jaylen Samuels | PIT |
| 66 | Giovani Bernard | CIN |
| 67 | Damien Harris | NE |
| 68 | TJ Yeldon | BUF |
| 69 | Frank Gore | NYJ |
| 70 | Royce Freeman | DEN |
| 71 | Ryquell Armstead | JAX |
| 72 | Joshua Kelley | LAC |
| 73 | Chris Thompson | JAX |
| 74 | Dion Lewis | NYG |
| 75 | Brian Hill | ATL |
| 76 | Dare Ogunbowale | TB |
| 77 | Darrynton Evans | TEN |
| 78 | Lynn Bowden Jr. | LV |
| 79 | DeAndre Washington | KC |
| 80 | Lamical Perine | NYJ |
| 81 | Qadree Ollison | ATL |
| 82 | Rashaad Penny | SEA |
| 83 | Reggie Bonnafon | CAR |
| 84 | Mike Boone | MIN |
| 85 | Corey Clement | PHI |
| 86 | Rex Burkhead | NE |
| 87 | Patrick Laird | MIA |
| 88 | Ty Montgomery | NO |
| 89 | JD McKissic | WAS |
| 90 | Ty Johnson | DET |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
