By The Hudsonian, Joshua Hudson
| Click here for: | RB | WR | TE |
| Rank | Quarterbacks | Team |
| 1 | Patrick Mahomes | KC |
| 2 | Lamar Jackson | BAL |
| 3 | Dak Prescott | DAL |
| 4 | Deshaun Watson | HOU |
| 5 | Russell Wilson | SEA |
| 6 | Kyler Murray | ARI |
| 7 | Carson Wentz | PHI |
| 8 | Matt Ryan | ATL |
| 9 | Josh Allen | BUF |
| 10 | Drew Brees | NO |
| 11 | Tom Brady | TB |
| 12 | Kirk Cousins | MIN |
| 13 | Daniel Jones | NYG |
| 14 | Aaron Rodgers | GB |
| 15 | Ryan Tannehill | TEN |
| 16 | Jared Goff | LAR |
| 17 | Ben Roethlisberger | PIT |
| 18 | Matthew Stafford | DET |
| 19 | Gardner Minshew | JAX |
| 20 | Philip Rivers | IND |
| 21 | Baker Mayfield | CLE |
| 22 | Ryan Fitzpatrick | MIA |
| 23 | Drew Lock | DEN |
| 24 | Jimmy Garoppolo | SF |
| 25 | Joe Burrow | CIN |
| 26 | Derek Carr | LV |
| 27 | Sam Darnold | NYJ |
| 28 | Teddy Bridgewater | CAR |
| 29 | Justin Herbert | LAC |
| 30 | Mitchell Trubisky | CHI |
| 31 | Dwayne Haskins | WAS |
| 32 | Jarett Stidham | NE |
| 33 | Tyrod Taylor | LAC |
| 34 | Taysom Hill | NO |
| 35 | Nick Foles | CHI |
| 36 | Kyle Allen | WAS |
| 37 | Marcus Mariota | LV |
| 38 | Brian Hoyer | NE |
| 39 | Jalen Hurts | PHI |
| 40 | Jameis Winston | NO |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
