
By The Hudsonian, Joshua Hudson
| Rank | Quarterbacks | Team |
| 1 | Patrick Mahomes | KC |
| 2 | Deshaun Watson | HOU |
| 3 | Aaron Rodgers | GB |
| 4 | Matt Ryan | ATL |
| 5 | Russell Wilson | SEA |
| 6 | Baker Mayfield | CLE |
| 7 | Carson Wentz | PHI |
| 8 | Kyler Murray* | ARI |
| 9 | Josh Allen | BUF |
| 10 | Cam Newton | CAR |
| 11 | Drew Brees | NO |
| 12 | Jared Goff | LAR |
| 13 | Philip Rivers | LAC |
| 14 | Dak Prescott | DAL |
| 15 | Ben Roethlisberger | PIT |
| 16 | Kirk Cousins | MIN |
| 17 | Jameis Winston | TB |
| 18 | Mitchell Trubisky | CHI |
| 19 | Lamar Jackson | BAL |
| 20 | Tom Brady | NE |
| 21 | Derek Carr | OAK |
| 22 | Matthew Stafford | DET |
| 23 | Jacoby Brissett | IND |
| 24 | Sam Darnold | NYJ |
| 25 | Nick Foles | JAX |
| 26 | Jimmy Garoppolo | SF |
| 27 | Ryan Fitzpatrick | MIA |
| 28 | Eli Manning | NYG |
| 29 | Andy Dalton | CIN |
| 30 | Marcus Mariota | TEN |
| 31 | Case Keenum | WAS |
| 32 | Joe Flacco | DEN |
| 33 | Josh Rosen | MIA |
| 34 | Ryan Tannehill | TEN |
| 35 | Daniel Jones | NYG |
| 36 | Dwayne Haskins | WAS |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.