
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | D/ST |
| Player | Team | Opponent | Position | |
| 1 | Christian McCaffrey | CAR | ATL | RB1 |
| 2 | Ezekiel Elliott | DAL | TB | RB2 |
| 3 | DeAndre Hopkins | HOU | @ PHI | WR1 |
| 4 | Davante Adams | GB | @ NYJ | WR2 |
| 5 | Julio Jones | ATL | @ CAR | WR3 |
| 6 | Nick Chubb | CLE | CIN | RB3 |
| 7 | Todd Gurley* | LAR | @ ARI | RB4 |
| 8 | Saquon Barkley | NYG | @ IND | RB5 |
| 9 | Alvin Kamara | NO | @ PIT | RB6 |
| 10 | David Johnson | ARI | LAR | RB7 |
| 11 | Michael Thomas | NO | PIT | WR4 |
| 12 | Tyreek Hill | KC | @ SEA | WR5 |
| 13 | Antonio Brown | PIT | @ NO | WR6 |
| 14 | Travis Kelce | KC | @ SEA | TE1 |
| 15 | Melvin Gordon* | LAC | BAL | RB8 |
| 16 | Joe Mixon | CIN | @ CLE | RB9 |
| 17 | Marlon Mack | IND | NYG | RB10 |
| 18 | Lamar Miller* | HOU | @ PHI | RB11 |
| 19 | Amari Cooper | DAL | TB | WR7 |
| 20 | Adam Thielen | MIN | @ DET | WR8 |
| 21 | JuJu Smith-Schuster | PIT | @ NO | WR9 |
| 22 | Chris Carson | SEA | KC | RB12 |
| 23 | James Conner* | PIT | @ NO | RB13 |
| 24 | Dalvin Cook | MIN | @ DET | RB14 |
| 25 | Odell Beckham Jr.* | NYG | @ IND | WR10 |
| 26 | Robert Woods | LAR | @ ARI | WR11 |
| 27 | Stefon Diggs | MIN | @ DET | WR12 |
| 28 | Alshon Jeffery | PHI | HOU | WR13 |
| 29 | Allen Robinson | CHI | @ SF | WR14 |
| 30 | Austin Hooper | ATL | @ CAR | TE2 |
| 31 | Philip Lindsay | DEN | @ OAK | RB15 |
| 32 | Derrick Henry | TEN | WAS | RB16 |
| 33 | Tarik Cohen | CHI | @ SF | RB17 |
| 34 | Elijah McGuire | NYJ | GB | RB18 |
| 35 | George Kittle | SF | CHI | TE3 |
| 36 | Jared Cook | OAK | DEN | TE4 |
| 37 | Brandin Cooks | LAR | @ ARI | WR15 |
| 38 | Mike Evans | TB | @ DAL | WR16 |
| 39 | Doug Baldwin | SEA | KC | WR17 |
| 40 | T.Y. Hilton | IND | NYG | WR18 |
| 41 | D.J. Moore | CAR | ATL | WR19 |
| 42 | Julian Edelman | NE | BUF | WR20 |
| 43 | Leonard Fournette | JAX | @ MIA | RB19 |
| 44 | Spencer Ware* | KC | @ SEA | RB20 |
| 45 | James White | NE | BUF | RB21 |
| 46 | Gus Edwards | BAL | @ LAC | RB22 |
| 47 | Sony Michel | NE | BUF | RB23 |
| 48 | Tevin Coleman | ATL | @ CAR | RB24 |
| 49 | Keenan Allen* | LAC | BAL | WR21 |
| 50 | Kenny Golladay | DET | MIN | WR22 |
| 51 | Jarvis Landry | CLE | CIN | WR23 |
| 52 | Eric Ebron | IND | NYG | TE5 |
| 53 | Zach Ertz | PHI | HOU | TE6 |
| 54 | Jamaal Williams | GB | @ NYJ | RB25 |
| 55 | Mark Ingram | NO | PIT | RB26 |
| 56 | Peyton Barber | TB | @ DAL | RB27 |
| 57 | Jalen Richard | OAK | DEN | RB28 |
| 58 | Tyler Lockett | SEA | KC | WR24 |
| 59 | Larry Fitzgerald | ARI | LAR | WR25 |
| 60 | Robby Anderson | NYJ | GB | WR26 |
| 61 | Dante Pettis | SF | CHI | WR27 |
| 62 | Curtis Samuel | CAR | ATL | WR28 |
| 63 | Robert Foster | BUF | @ NE | WR29 |
| 64 | DaeSean Hamilton | DEN | @ OAK | WR30 |
| 65 | David Njoku | CLE | CIN | TE7 |
| 66 | Evan Engram | NYG | @ IND | TE8 |
| 67 | Matt Breida | SF | CHI | RB29 |
| 68 | Jordan Howard | CHI | @ SF | RB30 |
| 69 | LeSean McCoy* | BUF | @ NE | RB31 |
| 70 | Damien Williams | KC | @ SEA | RB32 |
| 71 | Tyler Boyd* | CIN | @ CLE | WR31 |
| 72 | Adam Humphries | TB | @ DAL | WR32 |
| 73 | Dede Westbrook | JAX | @ MIA | WR33 |
| 74 | Rob Gronkowski | NE | BUF | TE9 |
| 75 | Kenyan Drake | MIA | JAX | RB33 |
| 76 | Jaylen Samuels | PIT | @ NO | RB34 |
| 77 | Calvin Ridley | ATL | @ CAR | WR34 |
| 78 | Josh Gordon | NE | BUF | WR35 |
| 79 | Jordy Nelson | OAK | DEN | WR36 |
| 80 | Mike Williams | LAC | BAL | WR37 |
| 81 | Mohamed Sanu | ATL | @ CAR | WR38 |
| 82 | Courtland Sutton | DEN | @ OAK | WR39 |
| 83 | Trey Burton | CHI | @ SF | TE10 |
| 84 | Corey Davis | TEN | WAS | WR40 |
| 85 | Josh Reynolds | LAR | @ ARI | WR41 |
| 86 | Chris Godwin | TB | @ DAL | WR42 |
| 87 | Tim Patrick | DEN | @ OAK | WR43 |
| 88 | Kenny Stills | MIA | JAX | WR44 |
| 89 | Antonio Callaway | CLE | CIN | WR45 |
| 90 | Willie Snead IV | BAL | @ LAC | WR46 |
| 91 | Dion Lewis | TEN | WAS | RB35 |
| 92 | Nyheim Hines | IND | NYG | RB36 |
| 93 | Doug Martin | OAK | DEN | RB37 |
| 94 | Theo Riddick | MIN | @ DET | RB38 |
| 95 | Josh Adams | PHI | HOU | RB39 |
| 96 | Ian Thomas | CAR | ATL | TE11 |
| 97 | C.J. Uzomah | CIN | @ CLE | TE12 |
| 98 | Demaryius Thomas | HOU | @ PHI | WR47 |
| 99 | Adrian Peterson* | WAS | @ TEN | RB40 |
| 100 | Latavius Murray | MIN | @ DET | RB41 |
| 101 | Chris Thompson | WAS | @ TEN | RB42 |
| 102 | Darren Sproles | PHI | HOU | RB43 |
| 103 | Jamison Crowder | WAS | @ TEN | WR48 |
| 104 | Equanimeous St. Brown | GB | @ NYJ | WR49 |
| 105 | Zach Zenner | DET | MIN | RB44 |
| 106 | Kalen Ballage | MIA | JAX | RB45 |
| 107 | Duke Johnson Jr. | CLE | CIN | RB46 |
| 108 | Chris Herndon | NYJ | GB | TE13 |
| 109 | Tyrell Williams | LAC | BAL | WR50 |
| 110 | Seth Roberts | OAK | DEN | WR51 |
| 111 | Golden Tate | PHI | HOU | WR52 |
| 112 | Sterling Shepard | NYG | @ IND | WR53 |
| 113 | John Ross | CIN | @ CLE | WR54 |
| 114 | Justin Jackson | LAC | BAL | RB47 |
| 115 | Kenneth Dixon | BAL | @ LAC | RB48 |
| 116 | Trenton Cannon | NYJ | GB | RB49 |
| 117 | Danny Amendola | MIA | JAX | WR55 |
| 118 | Taywan Taylor | TEN | WAS | WR56 |
| 119 | Isaiah McKenzie | BUF | @ NE | WR57 |
| 120 | Chris Conley | KC | @ SEA | WR58 |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
