
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Bears D/ST | @ SF |
| 2 | Rams D/ST | @ ARI |
| 3 | Titans D/ST | WAS |
| 4 | Vikings D/ST | @ DET |
| 5 | Broncos D/ST | @ OAK |
| 6 | Dolphins D/ST | JAX |
| 7 | Patriots D/ST | BUF |
| 8 | Browns D/ST | CIN |
| 9 | Colts D/ST | NYG |
| 10 | Cowboys D/ST | TB |
| 11 | Redskins D/ST | @ TEN |
| 12 | Saints D/ST | PIT |
| 13 | Ravens D/ST | @ LAC |
| 14 | Lions D/ST | MIN |
| 15 | Texans D/ST | @ PHI |
| 16 | Chiefs D/ST | @ SEA |
| 17 | Seahawks D/ST | KC |
| 18 | Jaguars D/ST | @ MIA |
| 19 | Panthers D/ST | ATL |
| 20 | Eagles D/ST | HOU |
| 21 | Chargers D/ST | BAL |
| 22 | Bucs D/ST | @ DAL |
| 23 | Falcons D/ST | @ CAR |
| 24 | Jets D/ST | GB |
| 25 | Cardinals D/ST | LAR |
| 26 | Packers D/ST | @ NYJ |
| 27 | 49ers D/ST | CHI |
| 28 | Steelers D/ST | @ NO |
| 29 | Bills D/ST | @ NE |
| 30 | Bengals D/ST | @ CLE |
| 31 | Giants D/ST | @ IND |
| 32 | Raiders D/ST | DEN |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
