By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Ravens D/ST | OAK |
2 | Bears D/ST | @ DET |
3 | Texans D/ST | TEN |
4 | Jaguars D/ST | @ BUF |
5 | Bills D/ST | JAX |
6 | Chargers D/ST | ARI |
7 | Steelers D/ST | @ DEN |
8 | Patriots D/ST | @ NYJ |
9 | Cowboys D/ST | WAS |
10 | Vikings D/ST | GB |
11 | Redskins D/ST | @ DAL |
12 | Browns D/ST | @ CIN |
13 | Seahawks D/ST | @ CAR |
14 | Broncos D/ST | PIT |
15 | Packers D/ST | @ MIN |
16 | Panthers D/ST | SEA |
17 | Cardinals D/ST | @ LAC |
18 | Colts D/ST | MIA |
19 | Titans D/ST | @ HOU |
20 | Saints D/ST | ATL |
21 | Jets D/ST | NE |
22 | 49ers D/ST | @ TB |
23 | Eagles D/ST | NYG |
24 | Giants D/ST | @ PHI |
25 | Bengals D/ST | CLE |
26 | Dolphins D/ST | @ IND |
27 | Lions D/ST | CHI |
28 | Bucs D/ST | SF |
29 | Raiders D/ST | @ BAL |
30 | Falcons D/ST | @ NO |
Bye Weeks: Chiefs & Rams