By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | D/ST |
Player | Team | Opponent | |
1 | Zach Ertz | PHI | @ NO |
2 | Travis Kelce | KC | @ LAR |
3 | Eric Ebron | IND | TEN |
4 | Greg Olsen | CAR | @ DET |
5 | Austin Hooper | ATL | DAL |
6 | Trey Burton | CHI | MIN |
7 | Jack Doyle | IND | TEN |
8 | Jared Cook | OAK | @ ARI |
9 | O.J. Howard | TB | @ NYG |
10 | Jimmy Graham | GB | @ SEA |
11 | Vance McDonald | PIT | @ JAX |
12 | Kirk Cousins | MIN | @ CHI |
13 | Evan Engram | NYG | TB |
14 | Jordan Reed | WAS | HOU |
15 | Jeff Heuerman | DEN | @ LAC |
16 | Ricky Seals-Jones | ARI | OAK |
17 | C.J. Uzomah | CIN | @ BAL |
18 | Benjamin Watson | NO | PHI |
19 | Mark Andrews | BAL | CIN |
20 | Jonnu Smith | TEN | @ IND |
21 | Nick Vannett | SEA | GB |
22 | Hayden Hurst | BAL | CIN |
23 | James O’Shaughnessy | JAX | PIT |
24 | Gerald Everett | LAR | KC |
25 | Jesse James | PIT | @ JAX |
26 | Jordan Thomas | HOU | @ WAS |
27 | Tyler Higbee | LAR | KC |
28 | Geoff Swaim | DAL | @ ATL |
29 | Cameron Brate | TB | @ NYG |
30 | Vernon Davis | WAS | HOU |
31 | Ryan Griffin | HOU | @ WAS |
32 | Virgil Green | LAC | DEN |
Bye Weeks: Bills, Browns, Dolphins, 49ers, Jets, Patriots