By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Cardinals D/ST | OAK |
2 | Bears D/ST | MIN |
3 | Steelers D/ST | @ JAX |
4 | Ravens D/ST | CIN |
5 | Chargers D/ST | DEN |
6 | Redskins D/ST | HOU |
7 | Vikings D/ST | @ CHI |
8 | Texans D/ST | @ WAS |
9 | Packers D/ST | @ SEA |
10 | Jaguars D/ST | PIT |
11 | Panthers D/ST | @ DET |
12 | Chiefs D/ST | @ LAR |
13 | Bengals D/ST | @ BAL |
14 | Titans D/ST | @ IND |
15 | Broncos D/ST | @ LAC |
16 | Seahawks D/ST | GB |
17 | Saints D/ST | PHI |
18 | Rams D/ST | KC |
19 | Eagles D/ST | @ NO |
20 | Cowboys D/ST | @ ATL |
21 | Lions D/ST | CAR |
22 | Colts D/ST | TEN |
23 | Giants D/ST | TB |
24 | Falcons D/ST | DAL |
25 | Bucs D/ST | @ NYG |
26 | Raiders D/ST | @ ARI |
Bye Weeks: Bills, Browns, Dolphins, 49ers, Jets, Patriots