By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | D/ST |
Player | Team | Opponent | |
1 | Travis Kelce | KC | ARI |
2 | Greg Olsen | CAR | @ PIT |
3 | Zach Ertz | PHI | DAL |
4 | George Kittle | SF | NYG |
5 | Jimmy Graham | GB | MIA |
6 | O.J. Howard | TB | WAS |
7 | Trey Burton | CHI | DET |
8 | Austin Hooper | ATL | @ CLE |
9 | David Njoku | CLE | ATL |
10 | Benjamin Watson | NO | @ CIN |
11 | Eric Ebron | IND | @ JAX |
12 | Jared Cook | OAK | LAC |
13 | Jordan Reed | WAS | @ TB |
14 | Jack Doyle | IND | @ JAX |
15 | Rob Gronkowski | NE | @ TEN |
16 | Evan Engram | NYG | @ SF |
17 | Nick Vannett | SEA | @ LAR |
18 | C.J. Uzomah | CIN | NO |
19 | Vance McDonald | PIT | CAR |
20 | Ricky Seals-Jones | ARI | @ KC |
21 | Jesse James | PIT | CAR |
22 | Vernon Davis | WAS | @ TB |
23 | Chris Herndon | NYJ | BUF |
24 | James O’Shaughnessy | JAX | @ IND |
25 | Logan Thomas | BUF | @ NYJ |
26 | Gerald Everett | LAR | SEA |
27 | Antonio Gates | LAC | @ OAK |
28 | Michael Roberts | DET | @ CHI |
29 | Mike Gesicki | MIA | @ GB |
30 | Cameron Brate | TB | WAS |
31 | Virgil Green | LAC | @ OAK |
32 | Jonnu Smith | TEN | NE |
Bye Weeks: Broncos, Ravens, Texans, Vikings