By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | TE | FLEX | D/ST |
Player | Team | Opponent | |
1 | Patrick Mahomes | KC | ARI |
2 | Ryan Fitzpatrick | TB | WAS |
3 | Andrew Luck | IND | JAX |
4 | Philip Rivers | LAC | @ OAK |
5 | Matt Ryan | ATL | @ CLE |
6 | Ben Roethlisberger | PIT | CAR |
7 | Cam Newton | CAR | @ PIT |
8 | Drew Brees | NO | @ CIN |
9 | Aaron Rodgers | GB | MIA |
10 | Jared Goff | LAR | SEA |
11 | Carson Wentz | PHI | DAL |
12 | Tom Brady | NE | @ TEN |
13 | Mitchell Trubisky | CHI | DET |
14 | Andy Dalton | CIN | NO |
15 | Russell Wilson | SEA | @ LAR |
16 | Baker Mayfield | CLE | ATL |
17 | Nick Mullens | SF | NYG |
18 | Matthew Stafford | DET | @ CHI |
19 | Alex Smith | WAS | @ TB |
20 | Marcus Mariota | TEN | NE |
21 | Blake Bortles | JAX | @ IND |
22 | Derek Carr | OAK | LAC |
23 | Brock Osweiler | MIA | @ GB |
24 | Eli Manning | NYG | @ SF |
25 | Dak Prescott | DAL | @ PHI |
26 | Josh Rosen | ARI | @ KC |
27 | Derek Anderson | BUF | @ NYJ |
28 | Sam Darnold | NYJ | BUF |
29 | Taysom Hill | NO | @ CIN |
30 | Nathan Peterman | BUF | @ NYJ |
Bye Weeks: Broncos, Ravens, Texans, Vikings